Hent reservedelsliste (PDF)Til maskinen






← Tilbage til oversigten
KCT 19 positioner

| Pos. | Varenr. | KLN-nr. | Shop | Antal | Betegnelse | Bemærkning |
|---|---|---|---|---|---|---|
| Cpl: | 110000052 | – | Fig. 1 - 3. Section of 16 mm boards with hole for sampler | |||
| 2 | 110000053 | – | ||||
| 3 | 100335010 | – | 3/4" nr. 8 dome - top screw | |||
| 4 | 110000035 | – | ||||
| 5 | 110000044 | – | Section of 16 mm boards | |||
| 6 | 110000041 | – | Section of 22 mm boards | |||
| 7 | 100335010 | – | 3/4" nr. 8 dome - top screw | |||
| 8 | 110002022 | – | Steel band, dia 2.0 m | |||
| 9 | 110003020 | – | Steel band, dia 2.7 m | |||
| Cpl: | 110000063 | – | Spec. bolt with nut. Fig 10 - 11 | |||
| 12 | 110000142 | – | ||||
| Cpl: | 110000056 | – | Fig. 13 - 15. Section of 22 mm boards with hole for sampler | |||
| 13 | 110000053 | – | ||||
| 14 | 100335010 | – | 3/4" nr. 8 dome - top screw | |||
| 16 | 110000070 | – | ||||
| 17 | 110000069 | – | ||||
| Cpl: | 110000040 | – | Fig. 18 - 20. Section of 22 mm boards for 160 mm air duct | |||
| 19 | 110000043 | – | ||||
| 20 | 100335010 | – | 3/4" nr. 8 dome - top screw |
KCT 22 positioner

| Pos. | Varenr. | KLN-nr. | Shop | Antal | Betegnelse | Bemærkning |
|---|---|---|---|---|---|---|
| Cpl: | 100311004 | – | 2 | Fig. 1 + 2. M6 x 35 coach bolt | ||
| 3 | 100315013 | – | 2 | M10 nut | ||
| 4 | 100331006 | – | 2 | M10 flat washer | ||
| Cpl: | 100311003 | – | 14 | Fig. 5 + 6. M6 x 30 coach bolt | ||
| 7 | 110000221 | – | 2 | |||
| 8 | 110000036 | – | 1 | Section of 22 mm board for access panel | ||
| 9 | 110000074 | – | 2 | |||
| 10 | 100335010 | – | 6 | 3/4" nr. 8 dome - top screw | ||
| 11 | 100335000 | – | 2 | 18 mm | ||
| Cpl: | 100311003 | – | 4 | Fig. 12 + 13. M6 x 30 coach bolt | ||
| 14 | 110000075 | – | 2 | |||
| 15 | 110002023 | – | 2 | Steel band for access panel, dia. 2.0 m | ||
| 16 | 110003021 | – | 2 | Steel band for access panel, dia. 2.7 m | ||
| 17 | 110000030 | – | 1 | Access panel of 22 mm boards | ||
| 18 | 100308037 | – | 2 | M10 x 40 set screw | ||
| 19 | 110000222 | – | 2 | |||
| 20 | 110002022 | – | Steel band, dia. 2.0 m | |||
| 21 | 110003020 | – | Steel band, dia. 2.7 m | |||
| 22 | 100335010 | – | 3/4" nr. 8 dome - top screw | |||
| Cpl: | 110000007 | – | Fig. 25 - 28. This part no. incl. 2 pcs. of emptying units | |||
| 28 | 100331004 | – | M6 flat washer | |||
| Cpl: | 100311014 | – | Fig. 26 + 27. M6 x 120 coach bolt |
KCT 33 positioner

| Pos. | Varenr. | KLN-nr. | Shop | Antal | Betegnelse | Bemærkning |
|---|---|---|---|---|---|---|
| 1 | 100323001 | – | 6 | M8 x 60 rdh. screw | ||
| 2 | 100331013 | – | 12 | 1/4" flat washer | ||
| 3 | 110103030 | – | 6 | 770 mm | ||
| 4 | 100315012 | – | 6 | M8 nut | ||
| 5 | 100321013 | – | 6 | M6 X 10 posi-drive screw | ||
| 6 | 100315028 | – | 6 | M6 nut | ||
| 7 | 111000059 | – | 3 | 770 mm slotted perforated vent pipe | ||
| Cpl: | 111000058 | – | 1 | Fig. 1 - 7 | ||
| 11 | 100323001 | – | 3 | M8 x 60 rdh. screw | ||
| 12 | 100331013 | – | 6 | 1/4" flat washer | ||
| 13 | 110103030 | – | 3 | 770 mm | ||
| 14 | 100315012 | – | 3 | M8 nut | ||
| 15 | 100321013 | – | 6 | M6 X 10 posi-drive screw | ||
| 16 | 100315028 | – | 6 | M6 nut | ||
| 17 | 110103033 | – | 3 | 770 mm round perforated vent pipe | ||
| Cpl: | 110103002 | – | 1 | Fig. 11 - 17 | ||
| 21 | 100323001 | – | 2 | M8 x 60 rdh. screw | ||
| 22 | 100331013 | – | 4 | 1/4" flat washer | ||
| 23 | 100315012 | – | 2 | M8 nut | ||
| Cpl: | 113100009 | – | 1 | Fig. 21 - 24, 491 mm | ||
| 25 | 100315028 | – | 2 | M6 nut | ||
| 26 | 100331004 | – | 2 | M6 flat washer | ||
| 27 | 100321014 | – | 2 | M6 X 12 posi-drive screw | ||
| 28 | 111000023 | – | 2 | |||
| 29 | 111000042 | – | 1 | |||
| 30 | 111004001 | – | 1 | |||
| 31 | 111004019 | – | 1 | |||
| Cpl: | 110000063 | – | 18 | Fig. 32 + 33. Bolt with nut | ||
| 34 | 100321014 | – | 6 | M6 X 12 posi-drive screw | ||
| 35 | 111000020 | – | 1 | |||
| 36 | 111000015 | – | 1 | |||
| 37 | 100315028 | – | 6 | M6 nut | ||
| 38 | 100331004 | – | 6 | M6 flat washer |
KCT 23 positioner

| Pos. | Varenr. | KLN-nr. | Shop | Antal | Betegnelse | Bemærkning |
|---|---|---|---|---|---|---|
| Cpl: | 113100009 | – | 1 | Fig. 1 - 4 | ||
| 1 | 100323001 | – | 2 | M8 x 60 rdh. screw | ||
| 2 | 100331013 | – | 4 | 1/4" flat washer | ||
| 3 | 100315012 | – | 2 | M8 nut | ||
| 5 | 100315028 | – | 2 | M6 nut | ||
| 6 | 100331004 | – | 2 | M6 flat washer | ||
| 7 | 100321014 | – | 2 | M6 x 12 posi-drive screw | ||
| 8 | 111000023 | – | 2 | |||
| 9 | 111000042 | – | 1 | |||
| 10 | 111006014 | – | 1 | |||
| 11 | 111006020 | – | 1 | |||
| 12 | 100306014 | – | 12 | M8 x 15 set screw | ||
| 13 | 100315013 | – | 16 | M10 nut | ||
| 14 | 100308004 | – | 16 | M10 x 20 set screw | ||
| 15 | 111000024 | – | 1 | |||
| 16 | 100315012 | – | 12 | M8 nut | ||
| 18 | 111006001 | – | 1 | |||
| Cpl: | 110000063 | – | 24 | Fig. 19 + 20. Bolt with nut | ||
| 21 | 111000020 | – | 1 | |||
| 22 | 111000015 | – | 1 | |||
| 23 | 100315028 | – | 6 | M6 nut | ||
| 24 | 100331004 | – | 6 | M6 flat washer | ||
| 25 | 100321014 | – | 6 | M6 x 12 posi-drive screw |
KCT 39 positioner

| Pos. | Varenr. | KLN-nr. | Shop | Antal | Betegnelse | Bemærkning |
|---|---|---|---|---|---|---|
| 1 | 110103046 | – | 1 | |||
| 2 | 100306029 | – | 4 | M10 x 25 set screw | ||
| 3 | 110103045 | – | 1 | |||
| 4 | 100332004 | – | 1 | M10 star washer | ||
| 5 | 100315013 | – | 1 | M10 nut | ||
| 6 | 100315013 | – | 4 | M10 nut | ||
| 7 | 110103043 | – | 1 | |||
| 8 | 100315008 | – | 3 | M10 nut | ||
| 9 | 100308004 | – | 3 | M10 x 20 set screw | ||
| 10 | 100321021 | – | 3 | M8 x 15 posi-drive screw | ||
| 11 | 100323018 | – | 3 | 1/2" no. 10 self-tapping screw | ||
| 12 | 110100042 | – | 3 | |||
| 13 | 100323010 | – | 3 | |||
| 14 | 100315012 | – | 3 | M8 nut | ||
| 15 | 110103038 | – | 1 | |||
| 16 | 100304024 | – | 1 | M10 x 35 set screw | ||
| 17 | 110100139 | – | 1 | |||
| 18 | 101050102 | – | 1 | |||
| 19 | 110100131 | – | 3 | 456 mm. Only for 2.7 m silo | ||
| 20 | 100308004 | – | 6 | M10 x 20 set screw | ||
| 21 | 100315013 | – | 6 | M10 nut | ||
| 22 | 110103092 | – | 3 | 661 mm. For 2.0 m and 2.7 m silo | ||
| 25 | 110103030 | – | 3 | 770 mm | ||
| 26 | 100323001 | – | 3 | M8 x 60 rdh. screw | ||
| 27 | 100331013 | – | 6 | 1/4" flat washer | ||
| 28 | 100315012 | – | 3 | M8 nut | ||
| 29 | 100321013 | – | 6 | M6 x 10 posi-drive screw | ||
| 30 | 100315028 | – | 6 | M6 nut | ||
| 31 | 110103176 | – | 3 | 770 mm slotted perforated vent pipe | ||
| Cpl: | 110103175 | – | 1 | Fig. 25 - 31 | ||
| 35 | 110103030 | – | 3 | 770 mm | ||
| 36 | 100323001 | – | 3 | M8 x 60 rdh. screw | ||
| 37 | 100331013 | – | 6 | 1/4" flat washer | ||
| 38 | 100315012 | – | 3 | M8 nut | ||
| 39 | 100321013 | – | 6 | M6 x 10 posi-drive screw | ||
| 40 | 100315028 | – | 6 | M6 nut | ||
| 41 | 110103033 | – | 3 | 770 mm round-perforated vent pipe | ||
| Cpl: | 110103002 | – | 1 | Fig. 35 - 41 | ||
| 45 | 110100014 | – | 1 |
KCT 25 positioner

| Pos. | Varenr. | KLN-nr. | Shop | Antal | Betegnelse | Bemærkning |
|---|---|---|---|---|---|---|
| 46 | 101050102 | – | 1 | |||
| 47 | 110100139 | – | 1 | |||
| 48 | 100304024 | – | 1 | M10 x 35 set screw | ||
| 49 | 100332004 | – | 1 | M10 star washer | ||
| 50 | 100315013 | – | 1 | M10 nut | ||
| 51 | 110100020 | – | 1 | |||
| 52 | 100315028 | – | 4 | M6 nut | ||
| 53 | 110100016 | – | 2 | |||
| 54 | 100323012 | – | 2 | M6 x 16 | ||
| 55 | 110100123 | – | 1 | 0.6 mm x 14 m | ||
| 56 | 110100018 | – | 1 | |||
| 57 | 110100017 | – | 1 | |||
| 59 | 110100136 | – | 1 | 4 mm - 6 x 7/13.5 m | ||
| 60 | 110103011 | – | 1 | |||
| 61 | 110100056 | – | 1 | |||
| 62 | 110100012 | – | 1 | |||
| 63 | 100333001 | – | 1 | 3 x 20 mm split pin | ||
| 64 | 100331000 | – | 1 | M12 flat washer | ||
| 65 | 110100059 | – | 1 | |||
| 66 | 110100121 | – | 1 | |||
| Cpl: | 110100011 | – | 1 | Fig. 61 - 66 | ||
| Cpl: | 100411016 | – | 2 | Fig. 67 - 69, 1/8" | ||
| 70 | 110103003 | – | 1 | |||
| 71 | 110103024 | – | 1 | |||
| Cpl: | 110000063 | – | 2 | Spec. bolt with nut. Fig. 72 + 73 |
KCT 22 positioner

| Pos. | Varenr. | KLN-nr. | Shop | Antal | Betegnelse | Bemærkning |
|---|---|---|---|---|---|---|
| 1 | 110100180 | – | 1 | |||
| 2 | 110100176 | – | 2 | |||
| 3 | 110100193 | – | 2 | |||
| 4A | 110100077 | – | 1 | |||
| 4B | 110100177 | – | 1 | |||
| 5 | 110100090 | – | 1 | |||
| 6 | 100315028 | – | 3 | M6 nut | ||
| 7 | 110100165 | – | 1 | |||
| 8 | 100321015 | – | 3 | M6 x 15 posi-drive screw | ||
| 9 | 110100169 | – | 1 | |||
| 10A | 110100172 | – | 1 | |||
| 10B | 110100185 | – | 1 | |||
| 11 | 110100171 | – | 1 | |||
| 12A | 110100167 | – | 1 | |||
| 12B | 110100174 | – | 1 | |||
| 13 | 100333061 | – | 1 | 6 x 65 mm | ||
| 14 | 100323018 | – | 3 | 1/2" no, 10 self-tapping screw | ||
| 15 | 100323010 | – | 3 | |||
| 16 | 110100173 | – | 3 | |||
| 17 | 100315028 | – | 6 | M6 nut | ||
| 18 | 100332002 | – | 6 | M6 star washer | ||
| 19 | 100321014 | – | 6 | M6 x 12 posi-drive screw |