Hent reservedelsliste (PDF)Til maskinen



← Tilbage til oversigten
SUC 100 E 78 positioner

| Pos. | Varenr. | KLN-nr. | Shop | Antal | Betegnelse | Bemærkning |
|---|---|---|---|---|---|---|
| 1 | 100315013 | – | 4 | Nut M10 | ||
| 2 | 100331006 | – | 4 | Flat washer M10 | ||
| 3 | 100501064 | – | 1 | Motor 132SX2 - B3 - 7.5 KW - 3x400 V - 50 Hz | ||
| 4 | 100316075 | – | 4 | Flanged nut M6 | ||
| 5 | 100331004 | – | 10 | Flat washer M6 | ||
| 6 | 100321015 | – | 4 | Torx screw M6 x 16 mm | ||
| 7 | 100316002 | – | 2 | Lock nut M6 | ||
| 8 | 121075062 | – | 1 | |||
| 9 | 100321013 | – | 2 | Torx screw M6 x 10 mm | ||
| 10 | 121075061 | – | 1 | V-belt pulley SPZ 165 with 3 grooves, TB-2012 | ||
| 11 | 123000468 | – | 1 | TB-2012-38 | ||
| 12 | 100403241 | – | 3 | Raw edge moulded notch V-belt SPZ-1787 | ||
| 13 | 121123232 | – | 1 | |||
| 14 | 100321010 | – | 4 | Torx screw M5 x 12 mm | ||
| 15 | 121000686 | – | 4 | |||
| 16 | 121000402 | – | 4 | |||
| 17 | 100306030 | – | 2 | Set screw M10 x 30 mm | ||
| 18 | 121000060 | – | 1 | Flat washer ø53/11 x 3 mm | ||
| 19 | 123000378 | – | 1 | Spacer | ||
| 20 | 123000183 | – | 1 | TB-2012-32 | ||
| 21 | 121081164 | – | 1 | V-belt pulley SPZ 132 with 3 grooves, TB-2012 | ||
| 22 | 121081170 | – | 1 | |||
| 25 | 113026064 | – | 1 | Spacer | ||
| 26 | 100401072 | – | 2 | Ball bearing # 6208 - 2RS1/C3HT51 | ||
| 27 | 100405014 | – | 1 | Key 10 x 8 x 28 mm | ||
| 28 | 113026063 | – | 1 | |||
| 29 | 100405015 | – | 1 | Key 8 x 7 x 36 mm | ||
| 30 | 100407012 | – | 1 | Circlip ø40 x 1.75 mm | ||
| 31 | 113026067 | – | 1 | |||
| Cpl: | 121090044 | – | 1 | Incl. Fig. 25 - 31 | ||
| 32 | 121090038 | – | 4 | Sealing ring | ||
| 35 | 100331006 | – | 4 | Flat washer M10 | ||
| 36 | 100332004 | – | 4 | Star washer M10 | ||
| 37 | 100315013 | – | 4 | Nut M10 | ||
| 38 | 100316002 | – | 1 | Lock nut M6 | ||
| 39 | 100331004 | – | 2 | Flat washer M6 | ||
| 40 | 100308025 | – | 1 | Set screw M6 x 25 mm | ||
| 41 | 100511000 | – | 1 | Unloading clamp | ||
| 42 | 100315016 | – | 4 | Nut M12 | ||
| 43 | 100332005 | – | 4 | Star washer M12 | ||
| 45 | 121066029 | – | 1 | |||
| 46 | 121000058 | – | 8 | Washer 25 x 40 x 5 mm/ø11 mm | ||
| 47 | 100308037 | – | 4 | Set screw M10 x 40 mm | ||
| 48 | 121000060 | – | 1 | Flat washer ø53/11 x 3 mm | ||
| 49 | 100407001 | – | 1 | Circlip ø28 x 1.2 mm | ||
| 50 | 121000027 | – | 1 | Flat washer ø27.8/17 x 2 mm | ||
| 51 | 121090047 | – | 1 | |||
| 52 | 100316003 | – | 12 | Lock nut M8 | ||
| 53 | 100331005 | – | 12 | Flat washer M8 | ||
| 54 | 100306014 | – | 12 | Set screw M8 x 16 mm | ||
| 55 | 121089126 | – | 1 | |||
| 56 | 100503131 | – | 1 | Motor control, 3x400 V - 7.5 kW + 0.55/0.75 kW | ||
| 58 | 121081142 | – | 1 | |||
| 59 | 100308025 | – | 4 | Set screw M6 x 20 mm | ||
| 60 | 100316002 | – | 4 | Lock nut M6 | ||
| 61 | 121081179 | – | 1 | |||
| 62 | 121081180 | – | 1 | |||
| 63 | 100308017 | – | 2 | Set screw M12 x 130 mm | ||
| 64 | 100331007 | – | 2 | Flat washer M12 | ||
| 65 | 121080133 | – | 2 | |||
| 66 | 100306029 | – | 4 | Set screw M10 x 25 mm | ||
| 67 | 100331006 | – | 8 | Flat washer M10 | ||
| 68 | 100315013 | – | 4 | Nut M10 | ||
| 70 | 100331009 | – | 6 | Flat washer M20 | ||
| 71 | 100412007 | – | 3 | Wheel MA-EN 508 55/20-200/50 | ||
| 72 | 100333004 | – | 4 | Split pin ø5 x 30 mm | ||
| 73 | 121083025 | – | 1 | |||
| 74 | 121089102 | – | 1 | |||
| 75 | 100308004 | – | 4 | Set screw M10 x 20 mm | ||
| 76 | 100316004 | – | 1 | Lock nut M10 | ||
| 77 | 121132066 | – | 1 | |||
| 78 | 100306037 | – | 1 | Bolt M10 x 65 mm | ||
| 79 | 121132067 | – | 1 | |||
| 80 | 100323020 | – | 1 | Flat washer ø60/33 x 5 mm | ||
| 81 | 121089103 | – | 1 | |||
| 82 | 121089101 | – | 1 | |||
| 83 | 100311000 | – | 2 | Coach bolt M6 x 15 mm | ||
| 84 | 100315028 | – | 2 | Nut M6 |
SUC 150 E 73 positioner

| Pos. | Varenr. | KLN-nr. | Shop | Antal | Betegnelse | Bemærkning |
|---|---|---|---|---|---|---|
| 1 | 100315016 | – | 4 | Nut M12 | ||
| 2 | 100332005 | – | 4 | Star washer M12 | ||
| 3 | 100501019 | – | 1 | Motor 160 M2, 11 KW, B3 | ||
| 100501213 | – | 1 | Motor 3500RPM, 11 KW, B3, 3 x 240V, 60 Hz | |||
| 4 | 100316075 | – | 4 | Flanget nut M6 | ||
| 5 | 100331004 | – | 10 | Flat washer M6 | ||
| 6 | 100321015 | – | 4 | Torx screw M6 x 15 mm | ||
| 10 | 121081167 | – | 1 | V-belt pulley SPZ 200 with 3 grooves, TB-2012 | ||
| 11 | 123000471 | – | 1 | TB-2012-42 | ||
| 12 | 100403241 | – | 3 | Raw edge moulded notch V-belt SPZ-1787 | ||
| 13 | 121123232 | – | 1 | |||
| 14 | 100321010 | – | 7 | Torx screw M5 x 12 mm | ||
| 15 | 121000686 | – | 4 | |||
| 16 | 121000402 | – | 4 | |||
| 17 | 100306030 | – | 2 | Set screw M10 x 30 mm | ||
| 18 | 121000060 | – | 1 | Flat washer ø53/11 x 3 mm | ||
| 19 | 123000378 | – | 1 | Spacer | ||
| 20 | 123000183 | – | 1 | TB-2012-32 | ||
| 21 | 121081164 | – | 1 | V-belt pulley SPZ 132 with 3 grooves, TB-2012 | ||
| 121075061 | – | 1 | V-belt pulley SPZ 165 with 3 grooves, TB-2012, 60 Hz | |||
| 22 | 121081170 | – | 1 | |||
| 25 | 113026064 | – | 1 | Spacer | ||
| 26 | 100401072 | – | 2 | Ball bearing # 6208 - 2RS1/C3HT51 | ||
| 27 | 100405014 | – | 1 | Key 10 x 8 x 28 mm | ||
| 28 | 113026063 | – | 1 | |||
| 29 | 100405015 | – | 1 | Key 8 x 7 x 36 mm | ||
| 30 | 100407012 | – | 1 | Circlip ø40 x 1.75 mm | ||
| 31 | 113026067 | – | 1 | |||
| Cpl: | 121090044 | – | 1 | Incl. Fig. 25 - 31 | ||
| 32 | 121090038 | – | 4 | Sealing ring | ||
| 35 | 100331006 | – | 4 | Flat washer M10 | ||
| 36 | 100332004 | – | 4 | Star washer | ||
| 37 | 100315013 | – | 4 | Nut M10 | ||
| 38 | 100316002 | – | 1 | Lock nut M6 | ||
| 39 | 100331004 | – | 2 | Flat washer M6 | ||
| 40 | 100308025 | – | 1 | Set screw M6 x 25 mm | ||
| 41 | 100511000 | – | 1 | Unloading clamp | ||
| 46 | 121000058 | – | 4 | Washer 25 x 40 x 5 mm/ø11 mm | ||
| 48 | 121000060 | – | 1 | Flat washer ø53/11 x 3 mm | ||
| 49 | 100407001 | – | 1 | Circlip ø28 x 1.2 mm | ||
| 50 | 121000027 | – | 1 | Flat washer ø27.8/17 x 2 mm | ||
| 51 | 121081154 | – | 1 | |||
| 52 | 100316003 | – | 12 | Lock nut M8 | ||
| 53 | 100331005 | – | 12 | Flat washer M8 | ||
| 54 | 100306014 | – | 12 | Set screw M8 x 15 mm | ||
| 55 | 121089126 | – | 1 | |||
| 56 | 100503132 | – | 1 | Motor control, 3 x 400 v | ||
| 58 | 121081142 | – | 1 | |||
| 59 | 100308025 | – | 4 | Set screw M6 x 25 mm | ||
| 60 | 100316002 | – | 4 | Lock nut M6 | ||
| 61 | 121081179 | – | 1 | |||
| 62 | 121081180 | – | 1 | |||
| 63 | 100308017 | – | 2 | Set screw M12 x 130 mm | ||
| 64 | 100331007 | – | 2 | Flat washer M12 | ||
| 65 | 121080133 | – | 2 | |||
| 66 | 100306029 | – | 4 | Set screw M10 x 25 mm | ||
| 67 | 100331006 | – | 8 | Flat washer M10 | ||
| 68 | 100315013 | – | 4 | Nut M10 | ||
| 70 | 100331009 | – | 6 | Flat washer M20 | ||
| 71 | 100412007 | – | 3 | Wheel MA-EN 508 55/20-200/50 | ||
| 72 | 100333004 | – | 4 | Split pin ø5 x 30 mm | ||
| 73 | 121083025 | – | 1 | |||
| 74 | 121089102 | – | 1 | |||
| 75 | 100308004 | – | 4 | Set screw M10 x 20 mm | ||
| 76 | 100316004 | – | 1 | Lock nut M10 | ||
| 77 | 121132066 | – | 1 | |||
| 78 | 100306037 | – | 1 | Bolt M10 x 65 mm | ||
| 79 | 121132067 | – | 1 | |||
| 80 | 100323020 | – | 1 | Flat washer ø60/33 x 5 mm | ||
| 81 | 121089103 | – | 1 | |||
| 82 | 121089101 | – | 1 | |||
| 83 | 100311000 | – | 2 | Coach bolt M6 x 15 mm | ||
| 84 | 100315028 | – | 2 | Nut M6 |
SUC 100 & 150 E 79 positioner

| Pos. | Varenr. | KLN-nr. | Shop | Antal | Betegnelse | Bemærkning |
|---|---|---|---|---|---|---|
| 1 | 122050237 | – | 1 | Bolt clamp OK200, for spec. safety joint, Deltatone | ||
| 2 | 100306014 | – | 8 | Set screw M8 x 15 mm | ||
| 3 | 121100422 | – | 1 | Transition tube, OK200 | ||
| 4 | 100202011 | – | - | Sealing strip 7 x 8 mm. Indicate length 1.4 m when ordering | ||
| 5 | 100331005 | – | 8 | Flat washer M8 | ||
| 6 | 100315012 | – | 8 | Nut M8 | ||
| 7 | 100321013 | – | 8 | Torx screw M6 x 10 mm | ||
| 8 | 100332002 | – | 8 | Star washer M6 | ||
| 9 | 121100186 | – | 2 | Bearing cover | ||
| 10 | 100401002 | – | 2 | Ball bearing # 6204 - 2RS | ||
| 11 | 100321014 | – | 12 | Torx screw M6 x 12 mm | ||
| 12 | 121100185 | – | 2 | Rotary valve end casing | ||
| 13 | 121100269 | – | 2 | Sealing ring | ||
| 14 | 121100365 | – | 2 | Sealing ring | ||
| 15 | 100413098 | – | 2 | V-ring V-0080 A1 | ||
| 16 | 121100319 | – | 1 | Casing | ||
| 17 | 100332002 | – | 12 | Star washer M6 | ||
| 18 | 100315028 | – | 12 | Nut M6 | ||
| 19 | 100321015 | – | 2 | Torx screw M6 x 12 mm | ||
| 21 | 121100199 | – | 1 | Belt tightener backstop | ||
| 22 | 100315012 | – | 2 | Nut M8 | ||
| 23 | 100321016 | – | 18 | Torx screw M6 x 20 mm | ||
| 24 | 100331004 | – | 18 | Flat washer M6 | ||
| 25 | 121100210 | – | 6 | Rotary wheel rubber blade | ||
| 26 | 121100187 | – | 6 | Clamp plate | ||
| 27 | 100332002 | – | 18 | Star washer M6 | ||
| 28 | 100315028 | – | 18 | Nut M6 | ||
| 29 | 121100206 | – | 1 | Rotary wheel | ||
| Cpl: | 121100214 | – | 1 | Rotary wheel complete with rubber blades, incl items 23 - 29 | ||
| 30 | 100332002 | – | 2 | Star washer M6 | ||
| 31 | 100315028 | – | 2 | Nut M6 | ||
| 32 | 100405019 | – | 1 | Key 6 x 6 x 28 mm | ||
| 33 | 121100370 | – | 1 | Spacer | ||
| 34 | 100315012 | – | 12 | Nut M8 | ||
| 35 | 100331005 | – | 8 | Flat washer M8 | ||
| 36 | 121100427 | – | 1 | Discharge head | ||
| 39 | 100306014 | – | 8 | Set screw M8 x 16 mm | ||
| 40 | 100333001 | – | 1 | Split pin ø3 x 20 mm | ||
| 41 | 121100196 | – | 1 | Belt tightener | ||
| 42 | 100331005 | – | 1 | Flat washer M8 | ||
| 44 | 121100179 | – | 1 | Clamp | ||
| 45 | 100323145 | – | 1 | Set screw st 8.8 M8 x 75 mm | ||
| 46 | 100331013 | – | 2 | Flat washer M8 | ||
| 47 | 100315012 | – | 5 | Nut M8 | ||
| 48 | 121100161 | – | 2 | Chain housing | ||
| 49 | 121100175 | – | 1 | Trunbuckle | ||
| 50 | 100331096 | – | 1 | Flat washer M8 | ||
| 51 | 121134244 | – | 1 | Spring | ||
| 52 | 121100174 | – | 1 | Chain | ||
| 53 | 100401011 | – | 2 | Ball bearing # 6206 - 2RS1 | ||
| 54 | 121100380 | – | 1 | Chain wheel | ||
| 55 | 100401033 | – | 2 | Ball bearing # 6203 - 2RS1 | ||
| 56 | 100405021 | – | 1 | Key 5 x 5 x 20 mm | ||
| 57 | 121100376 | – | 1 | Entry shaft | ||
| Cpl: | 121100160 | – | 1 | Chain gear complete, incl. items 44 - 57 | ||
| 58 | 121100217 | – | 2 | Flat washer ø60/7 x 2 mm | ||
| 59 | 100308025 | – | 2 | Set screw st 8.8 M6 x 25 mm | ||
| 62 | 100321010 | – | 4 | Torx screw M5 x 12 mm | ||
| 63 | 121000686 | – | 4 | Belt guard mounting plate | ||
| 64 | 121100183 | – | 1 | Outside belt guard | ||
| 65 | 121000402 | – | 4 | Belt guard mounting clip | ||
| 66 | 121100203 | – | 1 | V-belt pulley SPZ 200/1 groove | ||
| 67 | 100403090 | – | 1 | Raw edge moulded notch V-belt SPZ 950 | ||
| 68 | 100308018 | – | 2 | Steel set screw M6 x 12 mm | ||
| 69 | 100331004 | – | 8 | Flat washer M6 | ||
| 70 | 121100193 | – | 1 | Inside belt guard | ||
| 71 | 100332002 | – | 2 | Star washer M6 | ||
| 72 | 100315028 | – | 2 | Nut M6 | ||
| 75 | 131081095 | – | 1 | V-belt pulley SPZ 43/1 groove, bore ø19 mm. 50 Hz - 1400 rpm | ||
| 77 | 100322000 | – | 1 | Stop screw M6 x 6 mm | ||
| 78 | 100501144 | – | 1 | Motor 80 K4, 0.55 kW, B3, 3 x 400 V | ||
| 100501212 | – | 1 | Motor 1750RPM, 0.55 kW, B3, 3 x 230 V, 60Hz | |||
| 79 | 100308002 | – | 4 | Set screw M8 x 25 mm | ||
| 80 | 100332003 | – | 4 | Star washer M8 | ||
| 81 | 100331005 | – | 4 | Flat washer M8 | ||
| 82 | 100308018 | – | 4 | Set screw st 8.8 M6 x 12 mm | ||
| 84 | 121100200 | – | 1 | Motor mounting plate | ||
| 86 | 100332002 | – | 4 | Star washer M6 | ||
| 87 | 100315028 | – | 4 | Nut M6 |
SUC 100 & 150 E 28 positioner

| Pos. | Varenr. | KLN-nr. | Shop | Antal | Betegnelse | Bemærkning |
|---|---|---|---|---|---|---|
| 1 | 122001078 | – | 2 | Bolt clamp OK160, for spec. safety joint, Deltatone | ||
| 2 | 100315028 | – | 2 | Nut M6 | ||
| 3 | 100332002 | – | 2 | Star washer M6 | ||
| 4 | 121000727 | – | 2 | |||
| 5 | 100321018 | – | 2 | Torx screw M6 x 30 mm | ||
| 6 | 121089053 | – | 1 | |||
| 7 | 122000800 | – | 2 | Quick release clamp OKR160 | ||
| 8 | 121089107 | – | 1 | Bend 90° OK160 | ||
| 9 | 121140175 | – | 1 | Bend 90°, OK160 to OK200 | ||
| 10 | 122050150 | – | 1 | Quick release clamp OK200, grey | ||
| 12 | 121000090 | – | 1 | Inspection window | ||
| 13 | 121000089 | – | 1 | Inspection window frame | ||
| 14 | 100323011 | – | 4 | Self-tapping screw # 8 x 5/16" | ||
| Cpl: | 121120280 | – | 1 | SC-cyclone complete, incl. items 11 - 14 | ||
| 15 | 122000824 | – | 1 | Quick release clamp OK160, grey | ||
| 16 | 121000775 | – | 2 | |||
| 17 | 100420172 | – | 2 | Clamp | ||
| Cpl: | 121000645 | – | 1 | Suction hose complete, incl. items 15 - 18 | ||
| 19 | 100414016 | – | 3 | |||
| 20 | 121130246 | – | 1 | |||
| 21 | 122000800 | – | 1 | Quick release clamp OKR160 | ||
| 22 | 121130100 | – | 1 | Air regulator | ||
| 23 | 100331013 | – | 1 | Flat washer M6 | ||
| 24 | 121120116 | – | 1 | Spring | ||
| 25 | 121120113 | – | 1 | Push rod | ||
| 26 | 100333000 | – | 1 | Split pin ø2 x 15 mm | ||
| 27 | 121130266 | – | 1 | Suction head | ||
| Cpl: | 121130247 | – | 1 | Suction head complete, incl. items 19 - 27 |