Hent reservedelsliste (PDF)Til maskinen









← Tilbage til oversigten
SUC 1000 TR 31 positioner

| Pos. | Varenr. | KLN-nr. | Shop | Antal | Betegnelse | Bemærkning |
|---|---|---|---|---|---|---|
| 1 | 100306056 | – | 1 | Set screw M16 x 45 mm | ||
| 2 | 100332006 | – | 1 | Star washer M16 | ||
| 3 | 121121079 | – | 1 | Flat washer ø65/17 x 5 mm | ||
| 4 | 121150242 | – | 1 | Spacer | ||
| 5 | 100413065 | – | 1 | |||
| 6 | 100402002 | – | 1 | Ball bearing # 22210 CC C3 | ||
| 7 | 100304033 | – | 4 | Set screw M12 x 35 mm | ||
| 8 | 100332005 | – | 4 | Star washer M12 | ||
| 9 | 121140024 | – | 4 | |||
| 10 | 121140172 | – | 1 | Bearing housing | ||
| 11 | 100421000 | – | 1 | Grease nipple M6 | ||
| 12 | 121140171 | – | 1 | Spacer | ||
| 13 | 100323344 | – | 1 | |||
| 14 | 100401042 | – | 1 | Ball bearing # 6310 Z C3 | ||
| 15 | 100323343 | – | 1 | |||
| 16 | 121140019 | – | 1 | Oil dip ring | ||
| 17 | 100321010 | – | 4 | Torx screw M5 x 12 mm | ||
| 18 | 100332001 | – | 4 | Star washer M5 | ||
| 19 | 121140017 | – | 1 | Cover | ||
| 20 | 121150243 | – | 1 | |||
| 21 | 121140176 | – | 1 | |||
| 22 | 121150231 | – | 1 | Shaft | ||
| 23 | 100405007 | – | 1 | Key 14 x 9 x 60 mm | ||
| 24 | 100405013 | – | 5 | Key 8 x 7 x 50 mm | ||
| 25 | 121150237 | – | 4 | Spacer | ||
| 26 | 121150238 | – | 1 | Spacer | ||
| 27 | 100323144 | – | 2 | Disc washer | ||
| 28 | 121130226 | – | 1 | Spacer | ||
| 29 | 100407025 | – | 1 | Star washer MB 8 | ||
| 30 | 100323064 | – | 1 | Ring nut KM 8 | ||
| Cpl: | 121150008 | – | 1 | Bearing housing complete. Incl. items 1 - 30 |
SUC 1000 TR 37 positioner

| Pos. | Varenr. | KLN-nr. | Shop | Antal | Betegnelse | Bemærkning |
|---|---|---|---|---|---|---|
| 1 | 121150008 | – | 1 | Bearing housing complete | ||
| 2 | 100306001 | – | 4 | Set screw M6 x 20 mm | ||
| 3 | 121150257 | – | 2 | Handle | ||
| 5 | 100316075 | – | 4 | Flange nut M6 | ||
| 6 | 100316003 | – | 8 | Lock nut M8 | ||
| 7 | 100331005 | – | 8 | Flat washer M8 | ||
| 8 | 121140111 | – | 1 | |||
| 9 | 100323398 | – | 21 | Flange set screw M6 x 16 mm | ||
| 10 | 100311017 | – | 8 | Coach bolt M8 x 25 mm | ||
| 11 | 121150166 | – | 5 | Rotor | ||
| 12 | 121100303 | – | - | Sealing strip. Indicate length 13 m when ordering | ||
| 13 | 121120385 | – | 1 | |||
| 15 | 100316075 | – | 21 | Flange nut M6 | ||
| 16 | 100323398 | – | 60 | Flange set screw M6 x 16 mm | ||
| 18 | 100316075 | – | 60 | Flange nut M6 | ||
| 19 | 121130253 | – | 2 | |||
| 20 | 100323398 | – | 18 | Flange set screw M6 x 16 mm | ||
| 21 | 121140123 | – | 1 | |||
| 22 | 121150182 | – | - | Flat washer | ||
| 23 | 121150265 | – | 1 | Cover | ||
| 24 | 100306001 | – | 6 | Set screw M6 x 20 mm | ||
| 26 | 100316075 | – | 18 | Flange nut M6 | ||
| 27 | 100203030 | – | - | Sealing strip 2 x 6 mm. Indicate length 1.6 m when ordering | ||
| 28 | 121130131 | – | 1 | Valve | ||
| 29 | 121130255 | – | 1 | Air intake | ||
| 30 | 122000857 | – | 1 | Clamp with screw OK160 | ||
| 31 | 100331004 | – | 6 | Flat washer M6 | ||
| 32 | 100316002 | – | 6 | Lock nut M6 | ||
| 33 | 121130257 | – | 1 | |||
| 34 | 100332002 | – | 6 | Star washer M6 | ||
| 35 | 100321013 | – | 6 | Torx screw M6 x 10 mm | ||
| 36 | 100413066 | – | 1 | O-ring | ||
| 37 | 121134376 | – | 1 | Bearing housing | ||
| 38 | 121150243 | – | 1 | Sealing ring | ||
| 39 | 100401072 | – | 1 | Ball bearing # 6208 - 2RS | ||
| 40 | 121130042 | – | 1 | Bearing cover | ||
| Cpl: | 121150159 | – | 1 | Blower section complete including packing. Incl. items 1 - 40 |
SUC 1000 TR 49 positioner

| Pos. | Varenr. | KLN-nr. | Shop | Antal | Betegnelse | Bemærkning |
|---|---|---|---|---|---|---|
| 1 | 100306015 | – | 48 | Set screw M8 x 20 mm | ||
| 2 | 100331014 | – | 96 | Flat washer M8 | ||
| 3 | 121150076 | – | 1 | |||
| 4 | 121150193 | – | 2 | |||
| 5 | 100315012 | – | 48 | Nut M8 | ||
| 6 | 121150103 | – | 1 | M16 | ||
| 7 | 100321013 | – | 8 | Torx screw M6 x 10 mm | ||
| 8 | 100332002 | – | 8 | Star washer M6 | ||
| 9 | 121109090 | – | 1 | |||
| 10 | 121108135 | – | 1 | Flat washer ø42/17 x 3 mm | ||
| 11 | 100401003 | – | 2 | Ball bearing # 6207 - 2RS1 | ||
| 12 | 121109088 | – | 2 | |||
| 13 | 100306014 | – | 16 | Set screw M8 x 15 mm | ||
| 14 | 121100349 | – | 2 | |||
| 15 | 121100368 | – | 2 | |||
| 16 | 100413069 | – | 2 | |||
| 17 | 121150075 | – | 1 | |||
| 18 | 100315012 | – | 16 | Nut M8 | ||
| 19 | 100332003 | – | 16 | Star washer M8 | ||
| 20 | 121150233 | – | 1 | Rotor | ||
| 21 | 121150201 | – | 9 | |||
| 22 | 121150200 | – | 9 | |||
| 24 | 100316003 | – | 36 | Nut M8 | ||
| 25 | 100331014 | – | 36 | Flat washer M8 | ||
| 26 | 100308049 | – | 36 | Set screw M8 x 25 mm | ||
| Cpl: | 121150208 | – | 1 | Incl. items 20 - 26 | ||
| 28 | 100405015 | – | 1 | Key 8 x 7 x 36 mm | ||
| 29 | 121108224 | – | 1 | |||
| 30 | 100407009 | – | 1 | Circlip ø35 x 1.5 mm | ||
| 31 | 121109089 | – | 1 | |||
| Cpl: | 121150099 | – | Incl. items 1 - 31 | |||
| 34 | 100323145 | – | 1 | Set screw M8 x 75 mm | ||
| 35 | 100331005 | – | 1 | Flat washer M8 | ||
| 36 | 100315012 | – | 1 | Nut M8 | ||
| 37 | 121140047 | – | 1 | Clamp | ||
| 38 | 121140030 | – | 2 | Chain housing | ||
| 39 | 121134244 | – | 2 | Spring | ||
| 40 | 100331015 | – | 1 | Flat washer M10 | ||
| 41 | 121140042 | – | 1 | Turnbuckle | ||
| 42 | 121140106 | – | 1 | Chain | ||
| 43 | 100401072 | – | 2 | Ball bearing # 6208 - 2RS1/C3HT51 | ||
| 44 | 121140165 | – | 1 | Chain wheel | ||
| 45 | 100401032 | – | 2 | Ball bearing # 6205 - 2RS1 | ||
| 46 | 121140164 | – | 1 | Entry shaft | ||
| 47 | 100405019 | – | 1 | Key 6 x 6 x 28 mm | ||
| Cpl: | 121140064 | – | 1 | Incl. items 34 - 47 | ||
| 48 | 121150116 | – | 1 | |||
| 49 | 110101079 | – | 1 | |||
| 50 | 122001078 | – | 2 | Bolt clamp OK160, for spec. safety joint |
SUC 1000 TR 48 positioner

| Pos. | Varenr. | KLN-nr. | Shop | Antal | Betegnelse | Bemærkning |
|---|---|---|---|---|---|---|
| 1 | 121150161 | – | 1 | V-belt pulley SPB 130 with 5 grooves | ||
| 2 | 100403099 | – | 5 | Raw edge moulded notch V-belt SPB 2800 REX, set 5 | ||
| 3 | 121150018 | – | 1 | V-belt pulley SPB 630 with 5 grooves | ||
| 4 | 100306044 | – | 2 | Set screw M12 x 40 mm | ||
| 5 | 100316005 | – | 2 | Lock nut M12 | ||
| 6 | 121131115 | – | 2 | |||
| 7 | 100315020 | – | 2 | Nut M16 | ||
| 8 | 121131129 | – | 2 | |||
| 9 | 100333018 | – | 2 | Slotted spring pin ø6 x 32 mm | ||
| 10 | 100331008 | – | 2 | Flat washer M16 | ||
| 11 | 121131285 | – | 2 | |||
| 14 | 121131288 | – | 1 | Spacer | ||
| 15 | 100401041 | – | 1 | Ball bearing # 6311 - 2RS1 | ||
| 16 | 121150013 | – | 1 | |||
| 17 | 100306055 | – | 1 | Set screw M16 x 40 mm | ||
| 18 | 100315020 | – | 2 | Nut M16 | ||
| 19 | 100332006 | – | 2 | Star washer M16 | ||
| 20 | 100306056 | – | 2 | Set screw M16 x 45 mm | ||
| 21 | 100405015 | – | 1 | Key 8 x 7 x 36 mm | ||
| 22 | 100405010 | – | 1 | Key 16 x 10 x 63 mm | ||
| 23 | 121140178 | – | 1 | Entry shaft | ||
| 24 | 100401013 | – | 1 | Ball bearing # 6212 - 2RS1 | ||
| 25 | 100407015 | – | 1 | Circlip ø60 x 2 mm | ||
| 26 | 121150244 | – | 1 | Spacer ø75 mm x 13 mm | ||
| 27 | 121150213 | – | Filler 1 mm | |||
| 28 | 121150214 | – | Filler 2 mm | |||
| 29 | 121150017 | – | 1 | V-belt pulley SPZ 63 with 3 grooves | ||
| 30 | 121121079 | – | 1 | Flat washer | ||
| 31 | 100332006 | – | 1 | Star washer M16 | ||
| 32 | 100306055 | – | 1 | Set screw M16 x 40 mm | ||
| Cpl: | 121150020 | – | 1 | Entry shaft complete. Incl. items 14 - 32 | ||
| 33 | 121150245 | – | 1 | |||
| 34 | 199073340 | – | 1 | P.T.O. shaft, 100 hp - 1000 rpm | ||
| 36 | 100306017 | – | 1 | Set screw M8 x 30 mm | ||
| 37 | 121000021 | – | 1 | Flat washer ø42/9 x 3 mm | ||
| 38 | 100331009 | – | 1 | Flat washer M20 | ||
| 39 | 121150016 | – | 1 | V-belt pulley SPZ 250 with 3 grooves | ||
| 40 | 100403100 | – | 3 | Raw edge moulded notch V-belt SPZ 1362 REX, set 3 | ||
| 41 | 121000021 | – | 1 | Flat washer ø42/9 x 3 mm | ||
| 42 | 100332003 | – | 1 | Star washer M8 | ||
| 43 | 100308002 | – | 1 | Set screw M8 x 25 mm | ||
| 45 | 121150119 | – | 1 | |||
| 46 | 100333059 | – | 2 | Split pin ø6.3 x 32 mm | ||
| 47 | 121140161 | – | 2 | |||
| 48 | 121140069 | – | 1 | |||
| 49 | 100306029 | – | 2 | Set screw M10 x 25 mm | ||
| 50 | 121140168 | – | 2 | |||
| 51 | 100316004 | – | 2 | Lock nut M10 |
SUC 1000 TR 37 positioner

| Pos. | Varenr. | KLN-nr. | Shop | Antal | Betegnelse | Bemærkning |
|---|---|---|---|---|---|---|
| 1 | 100306042 | – | 2 | Set screw M12 x 25 mm | ||
| 2 | 100331007 | – | 2 | Flat washer M12 | ||
| 3 | 100306055 | – | 2 | Set screw M16 x 40 mm | ||
| 4 | 100331008 | – | 2 | Flat washer M16 | ||
| 5 | 100315020 | – | 8 | Nut M16 | ||
| 6 | 100332006 | – | 8 | Star washer M16 | ||
| 7 | 121140124 | – | 4 | |||
| 8 | 121140125 | – | 2 | |||
| 9 | 121108135 | – | 4 | Flat washer ø42/17 x 3 mm | ||
| 10 | 121150124 | – | 1 | |||
| 11 | 100306001 | – | 8 | Set screw M6 x 20 mm | ||
| 12 | 121150126 | – | 1 | |||
| 13 | 100306042 | – | 6 | Set screw M12 x 25 mm | ||
| 14 | 100331007 | – | 12 | Flat washer M12 | ||
| 15 | 100323041 | – | 21 | Torx screw M6 x 16 mm | ||
| 16 | 100331004 | – | 52 | Flat washer M6 | ||
| 17 | 121150140 | – | 1 | |||
| 18 | 121150128 | – | 1 | |||
| 19 | 100332002 | – | 26 | Star washer M6 | ||
| 20 | 100315028 | – | 26 | Nut M6 | ||
| 21 | 100331033 | – | 8 | Flat washer ø31.5/7 mm | ||
| 22 | 100316002 | – | 8 | Lock nut M6 | ||
| 23 | 121150130 | – | 1 | Spacer | ||
| 24 | 100333004 | – | 4 | Split pin ø5 x 30 mm | ||
| 25 | 121131191 | – | 4 | |||
| 26 | 100308004 | – | 3 | Set screw M10 x 20 mm | ||
| 27 | 100331006 | – | 6 | Flat washer M10 | ||
| 28 | 100332004 | – | 3 | Star washer M10 | ||
| 29 | 100315000 | – | 3 | Nut M10 | ||
| 30 | 121150129 | – | 1 | |||
| 31 | 121150127 | – | 1 | |||
| 32 | 121131261 | – | 1 | |||
| 33 | 100316005 | – | 6 | Lock nut M12 | ||
| 34 | 100306001 | – | 5 | Torx screw M6 x 16 mm | ||
| 35 | 121000402 | – | 2 | |||
| 36 | 121000686 | – | 2 | |||
| 37 | 100321010 | – | 2 | Torx screw M5 x 12 mm |
SUC 1000 TR 64 positioner

| Pos. | Varenr. | KLN-nr. | Shop | Antal | Betegnelse | Bemærkning |
|---|---|---|---|---|---|---|
| 1 | 100308002 | – | 1 | Set screw M8 x 25 mm | ||
| 2 | 100332003 | – | 1 | Star washer M8 | ||
| 3 | 100315007 | – | 1 | Nut M8 | ||
| 4 | 121150133 | – | 1 | |||
| 5 | 121150186 | – | 1 | |||
| 6 | 122000857 | – | 4 | Clamp with bolt OK160 | ||
| 7 | 100315007 | – | 2 | Nut M8 | ||
| 8 | 100332003 | – | 2 | Star washer M8 | ||
| 9 | 121140174 | – | 1 | |||
| 10 | 100308032 | – | 2 | Set screw M8 x 35 mm | ||
| 11 | 121150139 | – | 1 | |||
| 12 | 121140175 | – | 1 | |||
| 13 | 121150190 | – | 1 | Clamp with bolt OK200 | ||
| 14 | 100414050 | – | 5 | Star handle M8 | ||
| 15 | 100331013 | – | 5 | Flat washer M8 | ||
| 16 | 121150260 | – | 1 | |||
| 17 | 121100303 | – | - | Sealing strip. Indicate length 1.3 m when ordering | ||
| 18 | 100308002 | – | 5 | Set screw M8 x 25 mm | ||
| 19 | 121150055 | – | 1 | |||
| 20 | 122000716 | – | 1 | Quick release clamp OK160 | ||
| 21 | 121000090 | – | 1 | |||
| 22 | 121000089 | – | 1 | |||
| 23 | 100323011 | – | 4 | Self-tapping screw # 8 x 5/16" | ||
| Cpl: | 121150056 | – | 1 | Cyclon with OK375 complete. Incl. items 14 - 23 | ||
| 24 | 131040049 | – | 1 | Clamp with bolt OK375 | ||
| 28 | 122000825 | – | 1 | Quick release clamp OKR160 | ||
| 29 | 121000775 | – | 2 | |||
| 30 | 100420172 | – | 2 | Clamp | ||
| Cpl: | 121000639 | – | 1 | Steel suction pipe complete. Incl. items 27 + 28 | ||
| Cpl: | 121000645 | – | 1 | Suction pipe 2.6 m complete. Incl. items 28 + 29 + 30 + 31 | ||
| Cpl: | 121000650 | – | 1 | Suction pipe 3.8 m complete. Incl. items 28 + 29 + 30 + 32 | ||
| 33 | 122000800 | – | 1 | Quick release clamp OKR160 | ||
| 34 | 100414016 | – | 3 | Handle | ||
| Cpl: | 121130273 | – | 1 | Handle complete. Incl. items 34 + 35 | ||
| 36 | 121130199 | – | 1 | Pipe OK160, 50 mm | ||
| 37 | 121130197 | – | 1 | O-ring | ||
| 38 | 121130236 | – | 1 | Sealing ring | ||
| 39 | 100321015 | – | 4 | Torx screw M6 x 15 mm | ||
| 40 | 100316002 | – | 4 | Lock nut M6 | ||
| 41 | 121130198 | – | 2 | |||
| 42 | 121130100 | – | 1 | |||
| 43 | 100331013 | – | 1 | Flat washer M6 | ||
| 44 | 121120116 | – | 1 | Spring | ||
| 45 | 121120113 | – | 1 | |||
| 46 | 100333000 | – | 1 | Split pin ø2 x 15 mm | ||
| 47 | 121130270 | – | 1 | Suction head | ||
| 48 | 100321013 | – | 2 | Torx screw M6 x 10 mm | ||
| 49 | 100331004 | – | 2 | Flat washer M6 | ||
| 50 | 121130211 | – | 2 | Wheel axle | ||
| 51 | 100412006 | – | 2 | Wheel | ||
| 52 | 121130210 | – | 1 | |||
| 53 | 100315028 | – | 2 | Nut M6 | ||
| Cpl | 121130265 | – | 1 | Suction head complete. Incl. items 34 - 53 | ||
| 55 | 121150178 | – | 1 | |||
| 56 | 122000825 | – | 2 | Quick release clamp OKR160 | ||
| 57 | 121150180 | – | 1 | Suction head | ||
| 58 | 100333000 | – | 1 | Split pin ø2 x 15 mm | ||
| 59 | 121120113 | – | 1 | |||
| 60 | 121120116 | – | 1 | Spring | ||
| 61 | 100331013 | – | 1 | Flat washer M6 | ||
| 62 | 121130100 | – | 1 | |||
| Cpl: | 121150181 | – | 1 | Suction head complete. Incl. items 55 - 62 | ||
| 65 | 121150273 | – | 1 | |||
| 66 | 121150270 | – | 1 |
SUC 1000 TR 27 positioner

| Pos. | Varenr. | KLN-nr. | Shop | Antal | Betegnelse | Bemærkning |
|---|---|---|---|---|---|---|
| 1 | 121134343 | – | 1 | Wheel arm | ||
| 2 | 121150032 | – | 1 | Base | ||
| 3 | 121134344 | – | 1 | Wheel arm | ||
| 4 | 100306055 | – | 8 | Set screw M16 x 40 mm | ||
| 5 | 100316006 | – | 8 | Lock nut M16 | ||
| 6 | 100306055 | – | 8 | Set screw M16 x 40 mm | ||
| 7 | 100423092 | – | 1 | Seal cover ø72/42 mm | ||
| 8 | 100402001 | – | 1 | Bearing # 30207 | ||
| 11 | 100323365 | – | 5 | Hub bolt M12 x 1.5 x 36 mm | ||
| 12 | 100316087 | – | 5 | Hub nut M12 x 1.5 mm - R12 | ||
| 13 | 100402000 | – | 1 | Bearing # 30205 | ||
| 14 | 100333004 | – | 1 | Split pin ø5 x 30 mm | ||
| 15 | 100316086 | – | 1 | Castle nut M16 | ||
| 16 | 100423093 | – | 1 | Dust cap | ||
| Cpl: | 121134188 | – | 2 | Hub complete type FL 35 - 5. Incl. items 7-16 | ||
| 17 | 100423057 | – | 1 | Rim 5.5k x 14 - 5 / 10Z / 140 | ||
| 18 | 100423096 | – | 1 | Tyre 205/75 R14C 6PR | ||
| Cpl: | 121000782 | – | 2 | Rim with tyre complete. incl. items 17 + 18 | ||
| 19 | 100332006 | – | 8 | Star washer M16 | ||
| 20 | 100315020 | – | 8 | Nut M16 | ||
| 21 | 100333011 | – | 1 | Hair pin clip ø4.0 mm | ||
| 40 | 121134388 | – | 1 | |||
| 41 | 121165608 | – | 1 | |||
| 42 | 100306052 | – | 1 | Bolt M12x100 mm | ||
| 43 | 100316005 | – | 1 | Lock nut M12 | ||
| Cpl: | 121134386 | – | 1 | Complete incl. items 40 - 43 | ||
| 44 | 121134128 | – |
SUC 1000 TR 54 positioner

| Pos. | Varenr. | KLN-nr. | Shop | Antal | Betegnelse | Bemærkning |
|---|---|---|---|---|---|---|
| 1 | 100333002 | – | 3 | Split pin ø3 x 30 mm | ||
| 2 | 100331007 | – | 2 | Flat washer M12 | ||
| 3 | 121134258 | – | 1 | |||
| 4 | 121134164 | – | 1 | |||
| 5 | 100331008 | – | 1 | Flat washer M16 | ||
| 6 | 122000350 | – | 1 | Spring ø14 mm | ||
| 7 | 100333003 | – | 1 | Split pin ø4 x 25 mm | ||
| 8 | 121134234 | – | 1 | |||
| 9 | 100315020 | – | 2 | Nut M16 | ||
| 10 | 121134233 | – | 1 | |||
| 11 | 100311030 | – | 1 | Coach bolt M10 x 25 mm | ||
| 12 | 100331006 | – | 1 | Flat washer M10 | ||
| 13 | 100316004 | – | 1 | Lock nut M10 | ||
| 14 | 121134286 | – | 1 | |||
| 15 | 100414016 | – | 1 | |||
| 18 | 100331007 | – | 4 | Flat washer M12 | ||
| 19 | 100304033 | – | 4 | Set screw M12 x 35 mm | ||
| 20 | 121150184 | – | 1 | |||
| 21 | 100316005 | – | 4 | Lock nut M12 | ||
| 22 | 100306057 | – | 4 | Set screw M16 x 50 mm | ||
| 23 | 121134224 | – | 1 | |||
| 24 | 100316006 | – | 4 | Lock nut M16 | ||
| 25 | 121134288 | – | 1 | |||
| 26 | 100308032 | – | 2 | Set screw M8 x 35 mm | ||
| 27 | 121140174 | – | 1 | |||
| 28 | 100332003 | – | 2 | Star washer M8 | ||
| 29 | 100315012 | – | 2 | Nut M8 | ||
| 31 | 100321013 | – | 2 | Torx screw M6 x 10 mm | ||
| 32 | 100332002 | – | 2 | Star washer M6 | ||
| 33 | 121134207 | – | 1 | |||
| 34 | 100401077 | – | 1 | Ball bearing # 6200 - 2RS1/C3 | ||
| 35 | 121134202 | – | 1 | |||
| 36 | 121134168 | – | 1 | |||
| 37 | 100333018 | – | 1 | Slotted spring pin ø6 x 32 mm | ||
| 38 | 121134367 | – | 1 | |||
| 39 | 100407028 | – | 1 | Circlip ø15 x 1 mm | ||
| 40 | 100414016 | – | 1 | |||
| 41 | 100333035 | – | 1 | Split pin ø5 x 30 mm | ||
| 42 | 121134259 | – | 1 | |||
| 44 | 100304033 | – | 2 | Set screw M12 x 35 mm | ||
| 45 | 121134177 | – | 1 | |||
| 46 | 100332005 | – | 2 | Star washer M12 | ||
| 47 | 100315016 | – | 2 | Nut M12 | ||
| 48 | 121134172 | – | 1 | |||
| 49 | 100333038 | – | 2 | Slotted spring pin ø 8 x 20 mm | ||
| 50 | 121134370 | – | 1 | |||
| 51 | 121134371 | – | 1 | |||
| 52 | 100304032 | – | 2 | Set screw M12 x 30 mm | ||
| 53 | 100332005 | – | 2 | Star washer M12 | ||
| 54 | 121134369 | – | 1 | |||
| 55 | 100401006 | – | 1 | Ball bearing # 6304 - 2RS | ||
| 56 | 100407019 | – | 1 | Circlip ø52 x 2 mm | ||
| 57 | 121134203 | – | 1 | |||
| 58 | 100333018 | – | 1 | Slotted spring pin ø6 x 32 mm |
SUC 1000 TR 18 positioner

| Pos. | Varenr. | KLN-nr. | Shop | Antal | Betegnelse | Bemærkning |
|---|---|---|---|---|---|---|
| 1 | 121150025 | – | 1 | |||
| 2 | 100333001 | – | 1 | Split pin ø3 x 20 mm | ||
| 3 | 121134368 | – | 1 | Threaded rod for locking device | ||
| 4 | 100331007 | – | 1 | Flat washer M12 | ||
| 5 | 121150022 | – | 1 | |||
| 6 | 121134244 | – | 1 | |||
| 7 | 100315016 | – | 1 | Nut M12 | ||
| 8 | 121141043 | – | 1 | |||
| 9 | 100316005 | – | 1 | Lock nut M12 | ||
| 10 | 121141016 | – | 1 | |||
| 11 | 100316005 | – | 2 | Lock nut M12 | ||
| 12 | 100331007 | – | 2 | Flat washer M12 | ||
| 13 | 100304033 | – | 2 | Set screw M12 x 35 mm | ||
| 14 | 121134224 | – | 1 | |||
| 15 | 100304022 | – | 4 | Set screw M10 x 25 mm | ||
| 16 | 121134142 | – | 1 | |||
| 17 | 100332004 | – | 4 | Star washer M10 | ||
| 18 | 100315013 | – | 4 | Nut M10 |
SUC 1000 TR 24 positioner

| Pos. | Varenr. | KLN-nr. | Shop | Antal | Betegnelse | Bemærkning |
|---|---|---|---|---|---|---|
| 1 | 122000787 | – | 1 | UC cyclon OK160/OK250 | ||
| 2 | 122000857 | – | 3 | Clamp with bolt OK160 | ||
| 3 | 122000603 | – | 1 | Clamp with bolt OK250 | ||
| 4 | 122010073 | – | 1 | Pipe OKR160, 1.36 m | ||
| 5 | 122020205 | – | 2 | Bend 90° OKX160 | ||
| 6 | 100316005 | – | 2 | Lock nut M12 | ||
| 7 | 100331007 | – | 2 | Flat washer M12 | ||
| 8 | 100308015 | – | 2 | Set screw M12 x 45 mm | ||
| 9 | 121150356 | – | 1 | Outer loading pipe, reinforced | ||
| 10 | 121134143 | – | 1 | |||
| 11 | 100315013 | – | 1 | Nut M10 | ||
| 12 | 100331015 | – | 2 | Flat washer M10 | ||
| 13 | 100304024 | – | 1 | Set screw M10 x 35 mm | ||
| 14 | 121150046 | – | 1 | |||
| 15 | 121150239 | – | 3 | |||
| 16 | 100414016 | – | 1 | |||
| 17 | 121134221 | – | 1 | |||
| 18 | 100304027 | – | 1 | Set screw M10 x 50 mm | ||
| 19 | 100316004 | – | 1 | Lock nut M10 | ||
| 20 | 121134309 | – | 1 | Spring | ||
| 21 | 121134373 | – | 1 | |||
| 22 | 121134308 | – | 1 | |||
| 23 | 122000825 | – | 1 | Quick release clamp OKR160 | ||
| 24 | 122710235 | – | 4 | Stainless reinforcement insert Ø160 |