Bulk Storage – Steel Grain Bins
Kongskilde’s steel bins, available in galvanized or stainless steel, provide robust solutions for both indoor and outdoor bulk storage needs.
Description
Home | Products | Bulk Storage – Steel Grain Bins
Storage Systems
Kongskilde’s steel bins, available in galvanized or stainless steel, provide robust solutions for both indoor and outdoor bulk storage needs.
Designed to meet multiple customer requirements, these steel silos offer a modular, customizable structure that ensures easy transportation and assembly.
Whether for agricultural products, industrial materials, or other bulk goods, Kongskilde storage systems offer lifelong reliability and protection for your stored materials.
Compare Models
How Kongskilde Steel Bins Work
Kongskilde’s steel bins function as a highly effective storage solution by employing a modular design that can be easily adapted to fit specific space and capacity needs. Each unit is constructed from certified steel, designed to withstand various environmental pressures like earthquakes, wind, and snow. The assembly process is straightforward, with components designed to lock together seamlessly, providing a secure enclosure that maintains the integrity and quality of the stored materials.
Highlights of Steel Grain Bins
- Low maintenance costs
- Contamination free
- Structural strength
- Greater storage capacity
- 100% discharge
Benefits of Kongskilde Steel Bins
Low maintenance costs
Designed for minimal upkeep, with weather-resistant materials that withstand the elements and reduce long-term costs.
Contamination free
Features smooth stainless steel surfaces for easy cleaning, ensuring that contents remain uncontaminated and safe from external factors.
Structural strength
Constructed from hot-dip galvanized steel, these bins are designed to withstand environmental stresses such as earthquakes, wind, and heavy snow loads, providing secure and stable storage solutions.
100% discharge
The hopper bottom design and smooth interior surfaces ensure complete discharge of contents, eliminating waste and facilitating easy cleaning and maintenance.
| Material/Contents | Cone angle Minimum |
Density kg/m³ |
Agro Bin 780 kg/m³ |
Module Bin 650 kg/m³ |
Module Bin 900 kg/m³ |
Module Bin Heavy Duty |
Clean Bin | Mineral Bin | Auger Bin |
|---|---|---|---|---|---|---|---|---|---|
| MEAL FEED | 60° | 500-650 | YES | YES | YES | YES | YES | NO | YES |
| FEED PELLETS | 45° | 650 | YES | YES | YES | YES | YES | YES | NO |
| BARLEY/OAT | 45° | 550-650 | YES | YES | YES | YES | YES | YES | NO |
| WHEAT | 45° | 700-900 | NO | NO | YES | YES | YES | YES | NO |
| GREEN COFFEE BEANS | 45° | 650 | NO | YES | YES | YES | YES | NO | NO |
Download brochures, manuals, data sheets, and spare parts lists for steel bins.
Brochures
Technical data
| Model | Dimensions | Height | Capacity | Hopper slope |
|---|---|---|---|---|
| 100 | 1050 x 1050 | 1,27 – 5,04 | 0,09 – 2,21 | 45° / 60° |
| 125 | 1300 x 1300 | 1,39 – 5,04 | 0,18 – 3,60 | 45° / 60° |
| 150 | 1550 x 1550 | 1,57 – 5,34 | 0,33 – 5,36 | 45° / 60° |
| 200 | 2050 x 2050 | 1,80 – 10,88 | 0,79 – 23,1 | 45° / 60° |
| 250 | 2550 x 2550 | 2,05 – 12,02 | 1,59 – 39,6 | 45° / 60° |
| 300 | 3000 x 3000 | 2,06 – 12,40 | 2,64 – 56,1 | 45° / 60° |
Source: Kongskilde catalogue: 123002022-EXP-GB_DE-Modular-Bin-DATA-0423.pdf S. 1
| Dimensions | Total height | Capacity | Loading metres (for truck) | Assembly time for 2 persons |
|---|---|---|---|---|
| 1050 x 1050 | 1.27 – 5.06 | 0.14 – 3.40 | 0.60 | 3.5 – 9.5 |
| 1300 x 1300 | 1.39 – 5.16 | 0.28 – 5.54 | 1.00 | 3.4 – 10 |
| 1550 x 1550 | 1.57 – 5.46 | 0.50 – 8.24 | 0.80 | 3.5 – 12 |
| 2050 x 2050 | 1.80 – 10.69 | 1.23 – 34.69 | 1.40 | 6 – 17 |
| 2550 x 2550 | 2.05 – 12.09 | 2.45 – 60.91 | 2.70 | 7 – 24 |
| 3000 x 3000 | 2.06 – 12.47 | 4.06 – 86.35 | 3.20 | 7 – 36.5 |
| 3546 x 3546 | 2.31 – 9.76 | 6.40 – 83.90 | 4.10 – 5.40 | 11 – 42 |
Source: Kongskilde catalogue: 121001997-EXP-DE-Steel-Bins-0624_web.pdf S. 4
| Model | Dimensions | Height | Capacity | Hopper slope |
|---|---|---|---|---|
| 150 | 1550 x 1550 | 2,11 – 6,74 | 0,64 – 5,67 | 45° / 60° |
| 200 | 2050 x 2050 | 2,32 – 7,19 | 1,60 – 10,87 | 45° / 60° |
| 250 | 2550 x 2550 | 2,95 – 13,38 | 3,19 – 38,73 | 45° / 60° |
| 300 | 3000 x 3000 | 3,31 – 14,13 | 5,24 – 55,29 | 45° / 60° |
Source: Kongskilde catalogue: 123002020-EXP-GB_DE-Outdoor-Bin-DATA-0423.pdf S. 1
| Dimensions | Total height | Capacity | Loading metres (for truck) | Assembly time for 2 persons |
|---|---|---|---|---|
| 2550 x 2550 | 2.95 – 14.00 | 4.90 – 63.36 | 2.7 | 9.5 – 27.5 |
| 3000 x 3000 | 3.31 – 13.51 | 8.06 – 79.77 | 3.2 | 9.5 – 38 |
Source: Kongskilde catalogue: 121001997-EXP-DE-Steel-Bins-0624_web.pdf S. 9
| Dimensions | Total height | Capacity | Loading metres (for truck) | Assembly time for 2 persons |
|---|---|---|---|---|
| 2550 x 2550 | 2.56 – 8.86 | 4.21 – 42.08 | 2.70 | 7 – 24 |
| 3000 x 3000 | 2.94 – 9.87 | 7.00 – 65.26 | 3.20 | 7 – 36.5 |
Source: Kongskilde catalogue: 121001997-EXP-DE-Steel-Bins-0624_web.pdf S. 7
| Model | Dimensions | Height | Capacity | Hopper slope |
|---|---|---|---|---|
| 100 | 1080×1080 | 1,25 – 6,05 | 0,19 – 3,49 | 60° |
| 125 | 1330×1330 | 1,25 – 6,05 | 0,38 – 5,60 | 60° |
| 150 | 1580×1580 | 1,55 – 6,35 | 0,65 – 8,21 | 60° |
Source: Kongskilde catalogue: 123002021-EXP-GB_DE-Clean-Bin-DATA-0423.pdf S. 1
| Dimensions | Total height | Capacity | Loading metres (for truck) | Assembly time for 2 persons |
|---|---|---|---|---|
| 1080 x 1080 | 1.25 – 6.05 | 0.25 – 4.65 | 0.60 | 3.5 – 9.5 |
| 1330 x 1330 | 1.25 – 6.05 | 0.5 – 7.46 | 1.00 | 3.5 – 10 |
| 1580 x 1580 | 1.55 – 6.35 | 0.87 – 10.95 | 1.00 | 3.5 – 12 |
Source: Kongskilde catalogue: 121001997-EXP-DE-Steel-Bins-0624_web.pdf S. 11
| Dimensions | Total height | Capacity | Loading metres (for truck) | Assembly time for 2 persons |
|---|---|---|---|---|
| 2125 x 2125 | 1.79 – 10.68 | 1.23 – 34.91 | 1.40 | 6 – 21 |
| 2711 x 2711 | 2.05 – 8.85 | 2.45 – 42.01 | 2.70 | 7 – 26 |
| 3147 x 3147 | 2.06 – 10.26 | 4.02 – 66.93 | 3.20 – 6.40 | 7 – 32 |
Source: Kongskilde catalogue: 121001997-EXP-DE-Steel-Bins-0624_web.pdf S. 11
| Dimensions | Total height | Capacity | Loading metres (for truck) | Assembly time for 2 persons |
|---|---|---|---|---|
| 1600 x 1600 | 2.20 – 5.20 | 2.17 – 9.12 | 1.40 | 7 – 17 |
| 2018 x 2018 | 2.84 – 5.39 | 4.69 – 13.65 | 1.40 | 7 – 17 |
Source: Kongskilde catalogue: 121001997-EXP-DE-Steel-Bins-0624_web.pdf S. 12
| Dimensions (incl. auger) | Total height | Capacity | Loading metres (for truck) | Assembly time for 2 persons |
|---|---|---|---|---|
| 1050 x 1050 (1050 x 1735) | 1.39 – 4.91 | 0.34 – 3.50 | 1.00 | 5 – 11 |
| 1300 x 1300 (1300 x 1990) | 1.52 – 5.16 | 0.46 – 5.50 | 1.40 | 5 – 12 |
| 1550 x 1550 (1550 x 2260) | 1.94 – 5.58 | 1.27 – 8.67 | 1.40 | 5 – 13 |
| 2050 x 2050 (2050 x 2790) | 2.68 – 5.89 | 3.15 – 16.55 | 1.40 | 7 – 18.5 |
| 2550 x 2550 (2550 x 3140) | 2.68 – 7.79 | 5.91 – 36.46 | 2.70 | 9 – 25 |
| 3000 x 3000 (3000 x 3575) | 3.05 – 8.17 | 9.17 – 62.07 | 3.20 | 9 – 32 |
Source: Kongskilde catalogue: 121001997-EXP-DE-Steel-Bins-0624_web.pdf S. 14
| Dimensions | Total height | Capacity | Loading metres (for truck) | Assembly time for 2 persons |
|---|---|---|---|---|
| 1050 x 1050 | 1.00 – 6.36 | 0.14 – 4.79 | 0.60 | 3.5 – 9 |
| 1300 x 1300 | 1.10 – 6.56 | 0.28 – 7.75 | 1.00 | 3.5 – 9.5 |
| 1550 x 1550 | 1.26 – 6.76 | 0.50 – 11.47 | 1.00 | 3.5 – 11 |
| 2050 x 2050 | 1.56 – 7.17 | 1.23 – 21.29 | 1.40 | 4 – 15 |
| 2550 x 2550 | 1.76 – 7.67 | 2.45 – 34.49 | 2.70 | 6 – 21 |
| 3000 x 3000 | 1.96 – 8.07 | 4.06 – 51.75 | 3.20 | 6 – 22 |
Source: Kongskilde catalogue: 121001997-EXP-DE-Steel-Bins-0624_web.pdf S. 16






