Download spare parts list (PDF)View machine




← Back to overview
Pos. 7 items

| Item | Part no. | KLN no. | Shop | Qty | Description | Note |
|---|---|---|---|---|---|---|
| 1 | 121108503 | – | 1 | |||
| 2 | 121108509 | – | 1 | |||
| 3 | 100321016 | – | 3 | M6x20 | ||
| 4 | 100316002 | – | 3 | M6 DIN985-6 | ||
| 5 | 100331004 | – | 7 | Washer 1/4" | ||
| 6 | 122000611 | – | 3 | |||
| 7 | 121108514 | – | 1 |
A / DETAIL A (1 : 5) / B 23 items

| Item | Part no. | KLN no. | Shop | Qty | Description | Note |
|---|---|---|---|---|---|---|
| 1 | 121150075 | – | 1 | |||
| 2 | 121109088 | – | 2 | |||
| 3 | 121109090 | – | 1 | |||
| 4 | 121109089 | – | 1 | |||
| 5 | 121150193 | – | 1 | |||
| 6 | 121150076 | – | 1 | |||
| 7 | 100323380 | – | 24 | M8x20 DIN 6921 | ||
| 8 | 100316093 | – | 24 | M8 DIN 6926 | ||
| 9 | 100315012 | – | 16 | M8 DIN 934 | ||
| 10 | 100332003 | – | 16 | DIN 6798A M8 | ||
| 11 | 100306014 | – | 16 | M8x16 DIN 933 | ||
| 12 | 100321014 | – | 8 | M6 x10 ISO 14583 | ||
| 13 | 100332002 | – | 8 | DIN 6798A M6 | ||
| 14 | 121100275 | – | 1 | |||
| 15 | 121108278 | – | 1 | |||
| 16 | 121108275 | – | 1 | |||
| 17 | 121108513 | – | 1 | |||
| 18 | 100322010 | – | 1 | M6x8 DIN 914 | ||
| 19 | 100331006 | – | 4 | Washer M10 | ||
| 20 | 100405013 | – | 1 | KEY A8x7x50 DIN 6885 | ||
| 21 | 131040113 | – | 1 | |||
| 22 | 100303031 | – | 4 | M10x25 DIN 933 | ||
| 23 | 100332004 | – | 4 | DIN 6798A M10 |
DETAIL A (1 : 1) / B / DETAIL B (1 : 2) 12 items

| Item | Part no. | KLN no. | Shop | Qty | Description | Note |
|---|---|---|---|---|---|---|
| 1 | 121150116 | – | 1 | |||
| 2 | 100316093 | – | 24 | M8 DIN 6926 | ||
| 3 | 100323380 | – | 24 | M8x20 DIN 6921 | ||
| 4 | 121150347 | – | 4 | |||
| 5 | 121150348 | – | 2 | |||
| 6 | 100303031 | – | 12 | M10x25 DIN 933 | ||
| 7 | 100316004 | – | 12 | M10 DIN 985-6 | ||
| 8 | 100331014 | – | 24 | Washer 5/16" | ||
| 9 | 100321010 | – | 4 | |||
| 10 | 100316063 | – | 4 | M5 DIN 985-6 | ||
| 11 | 121150193 | – | 1 | |||
| 12 | 122001078 | – | 2 | Clamp with bolt OK160 for spec. safety joint |
C / A / DETAIL A (1 : 2) 14 items

| Item | Part no. | KLN no. | Shop | Qty | Description | Note |
|---|---|---|---|---|---|---|
| 1 | 121150201 | – | 9 | |||
| 2 | 121150200 | – | 9 | |||
| 3 | 100331096 | – | 36 | |||
| 4 | 100308049 | – | 36 | M8x25 DIN 933 10,9 | ||
| 5 | 100316003 | – | 36 | M8 DIN 985-6 | ||
| 6 | 121108224 | – | 1 | |||
| 7 | 121150103 | – | 1 | |||
| 8 | 121108135 | – | 1 | |||
| 9 | 100401003 | – | 2 | 6207 2RS1 | ||
| 10 | 100405015 | – | 1 | |||
| 11 | 121100349 | – | 2 | |||
| 12 | 121100368 | – | 2 | |||
| 13 | 100407009 | – | 1 | |||
| 14 | 100413069 | – | 2 |
(For 50Hz) / (For 60Hz) 3 items

| Item | Part no. | KLN no. | Shop | Qty | Description | Note |
|---|---|---|---|---|---|---|
| 1 | 100505167 | – | 1 | SK92372.1AF IEC90 B5 I:25,06 | ||
| 2 | 100505168 | – | 1 | SK92372.1AF IEC90 B5 I:28,11 | ||
| 3 | 100505012 | – | 1 | El-Motor 90L4 1.5 Kw B5 |