Older series: This series is no longer in production – spare parts are still available.
Download spare parts list (PDF)SUC 300 E 30 items

| Item | Part no. | KLN no. | Shop | Qty | Description | Note |
|---|
| 1 | 100323025 | – | | 1 | SKF KM9 | |
| 2 | 100407023 | – | | 1 | SKF MB9 | |
| 3 | 121120374 | – | | 1 | | |
| 4 | 121120373 | – | | 2 | | |
| 5 | 121120103 | – | | 1 | | |
| 6 | 100401061 | – | | 2 | Ball bearing # 6211-2RS1/C3HT51 | |
| 7 | 100323030 | – | | 1 | Washer 89 x 99 x 0.6 mm | |
| 8 | 100405005 | – | | 3 | Key 14 x 9 x 40 mm | |
| 9 | 121120371 | – | | 1 | | |
| 10 | 100413186 | – | | 2 | O ring Ø99 x 2,5 mm | |
| 11 | 121120389 | – | | 1 | | |
| 12 | 100407021 | – | | 1 | Circlip ø100 x 3.0 mm | |
| 13 | 121121079 | – | | 1 | | |
| 14 | 100332006 | – | | 1 | Star washer M16 | |
| 15 | 100304044 | – | | 1 | Set screw M16 x 30 mm | |
| Cpl | 121123218 | – | | 1 | Complete incl. items 1 - 15 | |
| 18 | 100323398 | – | | 49 | Flange set screw M6 x 16 mm | |
| 19 | 121150257 | – | | 2 | | |
| 20 | 121120384 | – | | 1 | | |
| 21 | 100311017 | – | | 8 | Coach bolt with nut M8 x 25 mm | |
| 22 | 100331005 | – | | 8 | Flat washer M8 | |
| 24 | 121100303 | – | | - | Order 6.0 m | |
| 25 | 121120370 | – | | 2 | | |
| 26 | 121120385 | – | | 1 | | |
| 27 | 100332002 | – | | 49 | Star washer M6 | |
| 28 | 100316075 | – | | 49 | Flange nut M6 | |
| 30 | 121120390 | – | | 1 | | |
| 31 | 121120386 | – | | 1 | | |
| 32 | 121120132 | – | | 3 | | |
| Cpl | 121120318 | – | | 1 | Complete blower housing, rotor and shaft - items 1 - 32 | |
SUC 300 E 28 items

| Item | Part no. | KLN no. | Shop | Qty | Description | Note |
|---|
| 1 | 100315013 | – | | 8 | Nut M10 | |
| 2 | 121107009 | – | | 2 | | |
| 3 | 121106089 | – | | 2 | | |
| 4 | 121105024 | – | | 4 | | |
| 5 | 100401011 | – | | 2 | Ball bearing # 6206 - 2RS | |
| 6 | 121105028 | – | | 1 | | |
| 7 | 122050237 | – | | 1 | Bolt clamp OK200, for spec. safety joint | |
| 8 | 122001078 | – | | 2 | Bolt clamp OK160, for spec. safety joint | |
| 9 | 121105016 | – | | 6 | | |
| 10 | 121105017 | – | | 6 | | |
| 11 | 100332003 | – | | 18 | Star washer M8 | |
| 12 | 100315012 | – | | 18 | Nut M8 | |
| 13 | 121105012 | – | | 1 | | |
| 14 | 100308002 | – | | 18 | Set screw M8 x 25 mm | |
| 15 | 100331096 | – | | 18 | Flat washer M8 | |
| Cpl | 121105011 | – | | 1 | Complete incl. items 9 - 15 | |
| 17 | 100405015 | – | | 1 | Key 8 x 7 36 mm | |
| 18 | 100315012 | – | | 4 | Nut M8 | |
| 19 | 100306017 | – | | 2 | Set screw M8 x 30 mm | |
| Cpl | 121105043 | – | | 1 | Complete incl. items 1 - 19 | |
| 21 | 121122191 | – | | 1 | | |
| 22 | 121122140 | – | | 1 | Gear AM 11 | |
| 23 | 121000021 | – | | 1 | | |
| 24 | 100306017 | – | | 1 | Set screw M8 x 30 mm | |
| 25 | 100331005 | – | | 2 | Flat washer M8 | |
| 26 | 100333000 | – | | 1 | Split pin ø2 x 15 mm | |
| 27 | 121122050 | – | | 1 | | |
| 28 | 100315012 | – | | 1 | Nut M8 | |
SUC 300 E 73 items

| Item | Part no. | KLN no. | Shop | Qty | Description | Note |
|---|
| 1 | 100302028 | – | | 2 | Bolt with nut M12 x 60 mm | |
| 2 | 100332005 | – | | 4 | Star washer M12 | |
| 3 | 121122039 | – | | 2 | | |
| 4 | 100315014 | – | | 4 | Nut M16 | |
| 5 | 100331008 | – | | 4 | Flat washer M16 | |
| 6 | 100501020 | – | | 1 | Motor 180 M2-22 kW-B3-3x400 V-50 Hz-2935 rpm | |
| 7 | 100315016 | – | | 2 | Nut M12 | |
| 8 | 100315016 | – | | 4 | Nut M12 | |
| 9 | 100332005 | – | | 4 | Star washer M12 | |
| 10 | 100315012 | – | | 4 | Nut M8 | |
| 11 | 100332003 | – | | 4 | Star washer M8 | |
| 12 | 121122046 | – | | 1 | | |
| 15 | 100308004 | – | | 2 | Set screw M10 x 20 mm | |
| 16 | 100306015 | – | | 4 | Set screw M8 x 20 mm | |
| 17 | 100501002 | – | | 1 | Motor 90 S4-1.5 kW-B3-3x400 V-50 Hz-1410 rpm | |
| 18 | 100306017 | – | | 4 | Set screw M8 x 30 mm | |
| 19 | 100503134 | – | | 1 | Motor protection starter box 3x400V, 50 Hz | |
| 100503208 | – | | 1 | Motor protection starter box 3x440V, 60 Hz | |
| 20 | 100306067 | – | | 4 | Set screw M8 x 15 mm | |
| 22 | 121122213 | – | | 1 | | |
| 23 | 100332003 | – | | 4 | Star washer M8 | |
| 24 | 100315012 | – | | 4 | Nut M8 | |
| 25 | 100306015 | – | | 4 | Set screw M8 x 20 mm | |
| 30 | 121132067 | – | | 1 | | |
| 31 | 121000333 | – | | 6 | | |
| 32 | 121000163 | – | | 1 | | |
| 33 | 100333004 | – | | 4 | Split pin ø5 x 30 mm | |
| 34 | 100412003 | – | | 3 | Wheel 12 x 3 | |
| 35 | 121000746 | – | | 1 | | |
| 36 | 100323020 | – | | 1 | Flat washer ø60 x 33 x 5 mm | |
| 40 | 100315012 | – | | 2 | Nut M8 | |
| 41 | 100331005 | – | | 2 | Flat washer M8 | |
| 42 | 100306015 | – | | 2 | Set screw M8 x 20 mm | |
| 43 | 100306037 | – | | 1 | Bolt M10 x 65 mm | |
| 44 | 121132066 | – | | 1 | | |
| 45 | 100316004 | – | | 1 | Lock nut M10 | |
| 46 | 100306015 | – | | 2 | Set screw M8 x 20 mm | |
| 47 | 100332003 | – | | 4 | Star washer M8 | |
| 48 | 100315012 | – | | 4 | Nut M8 | |
| 50 | 100315013 | – | | 2 | Nut M10 | |
| 51 | 100332004 | – | | 2 | Star washer M10 | |
| 52 | 100332003 | – | | 4 | Star washer M8 | |
| 53 | 100315012 | – | | 4 | Nut M8 | |
| 54 | 121122002 | – | | 1 | | |
| 55 | 100306043 | – | | 4 | Set screw M12 x 30 mm | |
| 56 | 121122044 | – | | 1 | | |
| 57 | 100331007 | – | | 4 | Flat washer M12 | |
| 60 | 100304035 | – | | 2 | Set screw M12 x 45 mm | |
| 61 | 100306015 | – | | 6 | Set screw M8 x 20 mm | |
| 63 | 100332003 | – | | 6 | Star washer M8 | |
| 64 | 100315012 | – | | 6 | Nut M8 | |
| 65 | 121123230 | – | | 1 | | |
| 66 | 100322005 | – | | 1 | Stop screw M10 x 15/16 mm | |
| 67 | 121122042 | – | | 1 | V-belt pulley SPA 225 with 4 grooves, bore ø48 mm, 50 Hz | |
| 121123288 | – | | 1 | V-belt pulley SPA 190 with 4 grooves, bore ø48 mm, 60 Hz | |
| 68 | 100403017 | – | | 4 | Raw edge moulded notch V-belt SPA-1800, Set 4 | |
| 69 | 121123232 | – | | 1 | | |
| 70 | 100321010 | – | | 4 | Torx screw M5 x 12 mm | |
| 71 | 121000686 | – | | 4 | | |
| 72 | 121000402 | – | | 4 | | |
| 73 | 121122043 | – | | 1 | V-belt pulley SPA 160 with 4 grooves, bore ø45 mm | |
| 75 | 100332003 | – | | 2 | Star washer M8 | |
| 76 | 100315012 | – | | 2 | Nut M8 | |
| 77 | 121122132 | – | | 1 | | |
| 78 | 100322001 | – | | 2 | Stop screw M6 x 10 mm | |
| 79 | 121122053 | – | | 1 | V-belt pulley SPA 85 with 1 groove, bore ø24 mm, 50 Hz | |
| 170030044 | – | | 1 | V-belt pulley SPA 71 with 1 groove, bore ø24 mm, 60 Hz | |
| 80 | 121122052 | – | | 1 | V-belt pulley SPA 212 with 1 groove, bore ø18 mm | |
| 81 | 100403018 | – | | 1 | Raw edge moulded notch V-belt A37.5 | |
| 82 | 121000402 | – | | 4 | | |
| 83 | 121122134 | – | | 1 | | |
| 84 | 121000686 | – | | 4 | | |
| 85 | 100321010 | – | | 4 | Torx screw M5 x 12 mm | |
SUC 300 E 29 items

| Item | Part no. | KLN no. | Shop | Qty | Description | Note |
|---|
| 1 | 122050077 | – | | 1 | Quick release clamp OK200 | |
| 2 | 121120392 | – | | 1 | | |
| 3 | 100315012 | – | | 2 | Nut M8 | |
| 4 | 100332003 | – | | 2 | Star washer M8 | |
| 5 | 121120362 | – | | 1 | | |
| 6 | 121140174 | – | | 1 | | |
| 7 | 100308032 | – | | 2 | Set screw M8 x 35 mm | |
| 8 | 122000800 | – | | 2 | Quick release clamp OKR160 | |
| 9 | 122020171 | – | | 1 | | |
| 10 | 121140175 | – | | 1 | 12 N/A | |
| 13 | 121000090 | – | | 1 | | |
| 14 | 121000089 | – | | 1 | | |
| 15 | 100323011 | – | | 4 | Self-tapping screw #8 x 5/16" | |
| Cpl | 121120280 | – | | 1 | Complete incl. items 12 - 15 | |
| 16 | 122000800 | – | | 1 | Quick release clamp OKR160 | |
| 17 | 121000775 | – | | 2 | | |
| 18 | 100420172 | – | | 2 | Clamp | |
| Cpl | 121000645 | – | | 1 | Complete incl. items 16 - 19 | |
| 20 | 100414016 | – | | 3 | | |
| 21 | 121130147 | – | | 1 | | |
| 22 | 122000800 | – | | 1 | Quick release clamp OKR160 | |
| 23 | 121130100 | – | | 1 | | |
| 24 | 100331013 | – | | 1 | Flat washer M6 | |
| 25 | 121120116 | – | | 1 | | |
| 26 | 121120113 | – | | 1 | | |
| 27 | 100333000 | – | | 1 | Split pin ø2 x 15 mm | |
| 28 | 121130266 | – | | 1 | | |
| Cpl | 121130247 | – | | 1 | Complete incl. items 20 - 28 | |
| 29 | 122050110 | – | | 1 | Clamp with bolt OK200 | |
← Back to overview