Télécharger la liste des pièces (PDF)Voir la machine



← Retour à l’aperçu
SUC 500E 66 positions

| Rep. | Référence | N° KLN | Boutique | Qté | Désignation | Remarque |
|---|---|---|---|---|---|---|
| 1 | 100304044 | – | 1 | Set screw M16 x 30 mm | ||
| 2 | 121121079 | – | 1 | |||
| 3 | 121130228 | – | 1 | |||
| 4 | 100401043 | – | 1 | Ball bearing # 6309 Z C3 | ||
| 5 | 121130264 | – | 1 | |||
| 6 | 100304033 | – | 4 | Set screw M12 x 35 mm | ||
| 7 | 100332005 | – | 4 | Star washer M12 | ||
| 8 | 121140024 | – | 4 | |||
| 9 | 100421000 | – | 1 | Grease nipple M6 | ||
| 10 | 121130241 | – | 1 | |||
| 13 | 100323344 | – | 1 | 99 x 109 x 0.6 mm | ||
| 14 | 100401042 | – | 1 | Ball bearing # 6310 Z C3 | ||
| 15 | 100321010 | – | 4 | Torx screw M5 x 12 mm | ||
| 16 | 100332001 | – | 4 | Star washer M5 | ||
| 18 | 100323343 | – | 1 | Spacer ZW 90 x 110 mm | ||
| 19 | 121140019 | – | 1 | |||
| 20 | 121140017 | – | 1 | |||
| 21 | 121150243 | – | 1 | |||
| 22 | 121140176 | – | 1 | |||
| 23 | 100405005 | – | 1 | Key 14 x 9 x 40 mm | ||
| 24 | 121130223 | – | 1 | |||
| Cpl. | 121130251 | – | 1 | Complete incl. items 1 - 24 | ||
| 25 | 100405013 | – | 3 | Key 8 x 7 x 50 mm | ||
| 27 | 121150237 | – | 2 | |||
| 28 | 121150238 | – | 1 | |||
| 29 | 100323144 | – | 2 | Disc washer 70 x 40.5 x 4 mm | ||
| 30 | 121130226 | – | 1 | |||
| 31 | 100407025 | – | 1 | Star washer MB 8 | ||
| 32 | 100323064 | – | 1 | Ring nut KM 8 | ||
| 35 | 121130253 | – | 1 | |||
| 36 | 100316075 | – | 20 | Flange nut M6 | ||
| 37 | 100332002 | – | 20 | Star washer M6 | ||
| 38 | 100323398 | – | 18 | Flange set screw M6 x 16 mm | ||
| 39 | 121100303 | – | - | Sealing strip. Indicate length 8.3 m when ordering | ||
| 40 | 121150166 | – | 3 | |||
| 41 | 100316075 | – | 21 | Flange nut M6 | ||
| 43 | 121120385 | – | 1 | |||
| 44 | 100323398 | – | 20 | Flange set screw M6 x 16 mm | ||
| 45 | 100311017 | – | 8 | Coach bolt M8 x 25 mm | ||
| 46 | 100323398 | – | 21 | Flange set screw M6 x 16 mm | ||
| 47 | 121120384 | – | 1 | |||
| 48 | 100331005 | – | 8 | Flat washer M8 | ||
| 49 | 100316003 | – | 8 | Lock nut M8 | ||
| 52 | 100306001 | – | 4 | Set screw M6 x 20 mm | ||
| 53 | 121150257 | – | 2 | |||
| 55 | 100316075 | – | 4 | Flange nut M6 | ||
| 57 | 121150182 | – | 8 | Flat washer | ||
| 58 | 121120386 | – | 1 | |||
| 59 | 100306001 | – | 6 | Set screw M6 x 20 mm | ||
| 61 | 100316075 | – | 18 | Flange nut M6 | ||
| 62 | 100203030 | – | - | Sealing strip 2 x 6 mm. Indicate length 1.6 m when ordering | ||
| 63 | 121130131 | – | 1 | |||
| 64 | 121130255 | – | 1 | |||
| 65 | 100331004 | – | 6 | Flat washer M6 | ||
| 66 | 100316002 | – | 6 | Lock nut M6 | ||
| 68 | 122000857 | – | 1 | Clamp with bolt OK160 | ||
| 69 | 110101105 | – | 1 | |||
| 70 | 100332002 | – | 6 | Star washer M6 | ||
| 71 | 100308018 | – | 6 | Set screw M6 x 12 mm | ||
| 72 | 121130257 | – | 1 | |||
| 73 | 100413066 | – | 1 | O-ring 84.2 x 5.7 mm | ||
| 74 | 121134376 | – | 1 | |||
| 75 | 121150243 | – | 1 | |||
| 76 | 100401072 | – | 1 | Ball bearing # 6208 - 2RS1/C3HT51 | ||
| 77 | 121130042 | – | 1 | |||
| Cpl. | 121130132 | – | 1 | Complete incl. items 1 - 77 |
SUC 500E 69 positions

| Rep. | Référence | N° KLN | Boutique | Qté | Désignation | Remarque |
|---|---|---|---|---|---|---|
| 3 | 100306014 | – | 24 | Set screw M8 x 15 mm | ||
| 4 | 100331005 | – | 48 | Flat washer M8 | ||
| 5 | 121108235 | – | 1 | |||
| 6 | 100202011 | – | - | 7 x 8 mm. Order 2.2 m | ||
| 7 | 100315012 | – | 24 | Nut M8 | ||
| 8 | 100308004 | – | 6 | Set screw M10 x 20 mm | ||
| 9 | 100331006 | – | 6 | Flat washer M10 | ||
| 10 | 121108040 | – | 1 | |||
| 11 | 100332004 | – | 6 | Star washer M10 | ||
| 12 | 100315013 | – | 6 | Nut M10 | ||
| 15 | 100302054 | – | 1 | Bolt M16 x 320 mm | ||
| 16 | 100321013 | – | 8 | Torx screw M6 x 10 mm | ||
| 17 | 100332002 | – | 8 | Star washer M6 | ||
| 18 | 121109090 | – | 1 | |||
| 19 | 121108135 | – | 1 | |||
| 20 | 100401003 | – | 2 | Ball bearing # 6207-2RS | ||
| 21 | 100306014 | – | 16 | Set screw M8 x 15 mm | ||
| 22 | 121109088 | – | 2 | |||
| 23 | 121100349 | – | 2 | |||
| 24 | 100413069 | – | 2 | |||
| 25 | 121108232 | – | 1 | |||
| 26 | 100332003 | – | 16 | Star washer M8 | ||
| 27 | 100315012 | – | 16 | Nut M8 | ||
| 28 | 121100368 | – | 2 | |||
| 30 | 100308002 | – | 18 | Set screw M8 x 25 mm | ||
| 31 | 100331096 | – | 18 | Flat washer M8 | ||
| 32 | 121108007 | – | 6 | |||
| 33 | 121108136 | – | 6 | |||
| 34 | 100332003 | – | 18 | Star washer M8 | ||
| 35 | 100315012 | – | 18 | Nut M8 | ||
| 36 | 121108215 | – | 1 | |||
| Cpl | 121108117 | – | 1 | Complete incl. items 30 - 36 | ||
| 38 | 100405015 | – | 1 | Key 8 x 7 x 36 mm | ||
| 39 | 121108224 | – | 1 | |||
| 40 | 100407009 | – | 1 | Circlip ø35 x 1.5 mm | ||
| 41 | 121109089 | – | 1 | |||
| Cpl | 121108121 | – | 1 | Complete incl. items 15 - 41 | ||
| 43 | 100315013 | – | 1 | Nut M10 | ||
| 44 | 100331006 | – | 1 | Flat washer M10 | ||
| 45 | 121108148 | – | 1 | |||
| 46 | 100306111 | – | 1 | Bolt M8 x 80 mm | ||
| 47 | 121122140 | – | 1 | Gear AM11 | ||
| 48 | 100316003 | – | 1 | Lock nut M8 | ||
| 49 | 121000021 | – | 1 | ø42/ø9 x 3 mm | ||
| 50 | 100332003 | – | 1 | Star washer M8 | ||
| 51 | 100306017 | – | 1 | Set screw M8 x 30 mm | ||
| 58 | 100321015 | – | 1 | Torx screw M6 x 15/16 mm | ||
| 59 | 121108037 | – | 1 | |||
| 60 | 100511001 | – | 1 | |||
| 61 | 100331004 | – | 1 | Flat washer M6 | ||
| 62 | 100315028 | – | 1 | Nut M6 | ||
| 65 | 100501008 | – | 1 | Motor 1.5 kW, 3 x 380 V, 50 Hz | ||
| 66 | 100308002 | – | 4 | Set screw M8 x 25 mm | ||
| 67 | 100332003 | – | 4 | Star washer M8 | ||
| 68 | 100315012 | – | 4 | Nut M8 | ||
| 69 | 100322001 | – | Stop screw M6 x 10 mm | |||
| 70 | 121106033 | – | 1 | V-belt pulley A-85/1 groove, bore ø24 mm. 50 Hz/1400 rpm | ||
| 75 | 100315012 | – | 2 | Nut M8 | ||
| 76 | 100331005 | – | 4 | Flat washer M8 | ||
| 77 | 121108142 | – | 1 | |||
| 78 | 100316014 | – | 2 | Set screw M8 x 16 mm | ||
| 79 | 100403018 | – | 1 | V-belt A37.5 | ||
| 80 | 121122052 | – | 1 | V-belt pulley SPA 212/1 groove, bore ø18 mm | ||
| 82 | 121108143 | – | 1 | |||
| 83 | 121000402 | – | 4 | |||
| 84 | 121000686 | – | 4 | |||
| 85 | 100321010 | – | 4 | Torx screw M5 x 12 mm | ||
| 98 | 121108243 | – | 1 | |||
| 99 | 122001078 | – | 2 | Bolt clamp OK160, for spec. safety joint |
SUC 500E 69 positions

| Rep. | Référence | N° KLN | Boutique | Qté | Désignation | Remarque |
|---|---|---|---|---|---|---|
| 1 | 100315020 | – | 4 | Nut M16 | ||
| 2 | 100332006 | – | 4 | Star washer M16 | ||
| 3 | 100331012 | – | 4 | Flat washer M16 | ||
| 4 | 100501058 | – | 1 | Motor, K21R, 200LX2, 37 kW, B3, 3 x 400 V, 50 Hz-2940 rpm | ||
| 10 | 100511005 | – | 1 | |||
| 11 | 121133011 | – | 2 | |||
| 12 | 100331012 | – | 2 | Flat washer M16 | ||
| 13 | 100333018 | – | 2 | Slottet spring pin ø6 x 32 mm | ||
| 14 | 121133012 | – | 2 | |||
| 20 | 121133098 | – | 1 | |||
| 21 | 100315020 | – | 4 | Nut M16 | ||
| 22 | 100332006 | – | 4 | Star washer M16 | ||
| 23 | 100331005 | – | 4 | Flat washer M8 | ||
| 24 | 100315012 | – | 4 | Nut M8 | ||
| 25 | 100331007 | – | 4 | Flat washer M12 | ||
| 26 | 100304033 | – | 4 | Set screw M12 x 35 mm | ||
| 27 | 121000333 | – | 4 | Flat washer ø26 x 40 x 2 mm | ||
| 28 | 100412005 | – | 2 | |||
| 29 | 100333005 | – | 2 | Split pin ø6 x 40 mm | ||
| 30 | 121132078 | – | 1 | |||
| 34 | 100331012 | – | 3 | Flat washer M16 | ||
| 35 | 100331008 | – | 3 | Flat washer M16 | ||
| 36 | 100306056 | – | 3 | Set screw M16 x 45 mm | ||
| 37 | 100331007 | – | 4 | Flat washer M12 | ||
| 38 | 100306043 | – | 4 | Set screw M12 x 30 mm | ||
| 39 | 100315016 | – | 4 | Nut M12 | ||
| 40 | 100332005 | – | 4 | Star washer M12 | ||
| 41 | 121132070 | – | 1 | |||
| 42 | 100316005 | – | 4 | Lock nut M12 | ||
| 43 | 100331007 | – | 4 | Flat washer M12 | ||
| 44 | 113034034 | – | 1 | 1 mm | ||
| 113034035 | – | 1 | 2 mm | |||
| 113034036 | – | 1 | 3 mm | |||
| 45 | 100308002 | – | 1 | Set screw M8 x 25 mm | ||
| 46 | 100332003 | – | 4 | Star washer M8 | ||
| 47 | 121133105 | – | 1 | |||
| 48 | 100503135 | – | 1 | Motor protection starter box 3 x 400 V - 50 Hz | ||
| 49 | 100315012 | – | 4 | Nut M8 | ||
| 50 | 100306015 | – | 4 | Set screw M8 x 20 mm | ||
| 52 | 100315013 | – | 2 | Nut M10 | ||
| 53 | 100332004 | – | 2 | Star washer M10 | ||
| 54 | 100306037 | – | 1 | Bolt M10 x 65 | ||
| 55 | 121132066 | – | 1 | |||
| 56 | 100316004 | – | 1 | Lock nut M10 | ||
| 57 | 121132067 | – | 1 | |||
| 58 | 100308004 | – | 2 | Set screw M10 x 20 mm | ||
| 64 | 121000163 | – | 1 | |||
| 65 | 100323020 | – | 1 | Flat washer ø33 x 60 x 5 mm | ||
| 66 | 100333005 | – | 2 | Split pin ø6 x 40 mm | ||
| 67 | 121000333 | – | 2 | Flat washer ø26 x 40 x 2 | ||
| 68 | 100412003 | – | 1 | |||
| 69 | 121000746 | – | 1 | |||
| 70 | 100315012 | – | 4 | Nut M8 | ||
| 71 | 100331005 | – | 4 | Flat washer M8 | ||
| 72 | 121133107 | – | 1 | |||
| 75 | 121133109 | – | 1 | |||
| 76 | 100331005 | – | 4 | Flat washer M8 | ||
| 77 | 100308002 | – | 4 | Set screw M8 x 25 mm | ||
| 78 | 121133111 | – | 1 | |||
| 80 | 121133034 | – | 1 | SPB 160/3, bore ø45 mm | ||
| 81 | 100331005 | – | 4 | Flat washer M8 | ||
| 82 | 100306015 | – | 4 | Set screw M8 x 20 mm | ||
| 83 | 100322004 | – | 1 | Stop screw M10 x 10 mm | ||
| 84 | 121133039 | – | 1 | SPB 240/3, bore ø55 mm | ||
| 86 | 100403246 | – | 3 | Raw edge moulded notch V-belt XPB 2000mm | ||
| 87 | 121133113 | – | 1 | |||
| 88 | 121000402 | – | 4 | |||
| 89 | 121000686 | – | 4 | |||
| 90 | 100321010 | – | 4 | Torx screw M5 x 12 mm |
SUC 500E 32 positions

| Rep. | Référence | N° KLN | Boutique | Qté | Désignation | Remarque |
|---|---|---|---|---|---|---|
| 5 | 121130259 | – | 1 | |||
| 6 | 122000857 | – | 2 | Clamp with bolt OK160 | ||
| 11 | 121131289 | – | 1 | OK160 for OK250 cyklone | ||
| 12 | 121140175 | – | 1 | OK160/200 for OK250 cyklone | ||
| 13 | 122050077 | – | 1 | Quick release clamp OK200 | ||
| 15 | 121000090 | – | 1 | |||
| 16 | 121000089 | – | 1 | |||
| 17 | 100323011 | – | 1 | Crosshead screw M4.2 x 8 mm | ||
| Cpl: | 121130262 | – | 1 | Fig. 14 - 17 OK250 cyklone | ||
| 18 | 122000603 | – | 1 | Bolt clamp OK250 | ||
| 23 | 122000825 | – | 1 | Quick release clamp OKR160 | ||
| 24 | 121000775 | – | 2 | |||
| 25 | 100420172 | – | 2 | Clamp | ||
| Cpl: | 121000645 | – | 1 | Fig. 23 - 26 | ||
| 27 | 122000825 | – | 1 | Quick release clamp OKR160 | ||
| 28 | 100331013 | – | 1 | Flat washer M6 | ||
| 29 | 100333000 | – | 1 | Split pin ø2 x 15 mm | ||
| 30 | 121120113 | – | 1 | |||
| 31 | 121120116 | – | 1 | |||
| 32 | 121130100 | – | 1 | |||
| 33 | 121130266 | – | 1 | |||
| 34 | 121130246 | – | 1 | |||
| 35 | 100414016 | – | 3 | |||
| Cpl: | 121130247 | – | 1 | Fig. 27 - 35 | ||
| 40 | 100332001 | – | 4 | Star washer M5 | ||
| 41 | 100315005 | – | 4 | Nut M5 | ||
| 42 | 100321010 | – | 4 | Torx screw M5 x 12 mm | ||
| 43 | 100503138 | – | 1 | Electro-magnet UGZ 70.20-25S-24IG, 24V AC | ||
| 44 | 121133095 | – | 1 | |||
| 45 | 121133064 | – | 1 | |||
| 46 | 100322000 | – | 1 | Stop screw M6 x 6 mm | ||
| 47 | 121133101 | – | 1 |